Cited 0 time in
Machine learning assisted noncontact neonatal anthropometry using FMCW radar
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Park, Jun Byung | - |
| dc.contributor.author | Na, Jae Yoon | - |
| dc.contributor.author | Kim, Seung Hyun | - |
| dc.contributor.author | Choi, Jinjoo | - |
| dc.contributor.author | Keum, Jihyun | - |
| dc.contributor.author | Cho, Sung Ho | - |
| dc.contributor.author | Park, Hyun-Kyung | - |
| dc.date.accessioned | 2026-01-29T03:01:19Z | - |
| dc.date.available | 2026-01-29T03:01:19Z | - |
| dc.date.issued | 2025-05 | - |
| dc.identifier.issn | 2045-2322 | - |
| dc.identifier.issn | 2045-2322 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/210605 | - |
| dc.description.abstract | This study proposes a method for measuring the height and weight of a neonate conveniently, safely, and accurately by applying a convolutional neural network to frequency-modulated continuous-wave (FMCW) radar sensor data. Fifteen neonates, with parental consent, were enrolled in the study. The neonates were divided into two groups for analysis. Group 1, comprising ten neonates, was used for training and testing the machine learning model. The model achieved a mean absolute error (MAE) of 1.34 cm, a root mean square error (RMSE) of 1.55 cm, and an intraclass correlation coefficient (ICC) of 0.78 (p value < 0.001) in height measurements and an MAE of 0.23 kg, RMSE of 0.28 kg, and ICC of 0.85 (p value < 0.001) in weight measurements. Group 2 comprised five neonates and was used only to test the trained model. The model showed an MAE of 1.51 cm, RMSE of 1.70 cm, and ICC of 0.68 (p value < 0.001) in height measurements, alongside an MAE of 0.20 kg, RMSE of 0.25 kg, and ICC of 0.75 (p value < 0.001) in weight measurements. These results highlight the importance of FMCW radar-based measurements for continuous monitoring of neonatal growth and health, offering a convenient and practical solution. | - |
| dc.format.extent | 11 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | NATURE PORTFOLIO | - |
| dc.title | Machine learning assisted noncontact neonatal anthropometry using FMCW radar | - |
| dc.type | Article | - |
| dc.publisher.location | 독일 | - |
| dc.identifier.doi | 10.1038/s41598-025-99104-7 | - |
| dc.identifier.scopusid | 2-s2.0-105004457719 | - |
| dc.identifier.wosid | 001501330100038 | - |
| dc.identifier.bibliographicCitation | SCIENTIFIC REPORTS, v.15, no.1, pp 1 - 11 | - |
| dc.citation.title | SCIENTIFIC REPORTS | - |
| dc.citation.volume | 15 | - |
| dc.citation.number | 1 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 11 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
| dc.relation.journalWebOfScienceCategory | Multidisciplinary Sciences | - |
| dc.subject.keywordPlus | PARAMETERS | - |
| dc.subject.keywordPlus | HEIGHT | - |
| dc.subject.keywordAuthor | Anthropometry | - |
| dc.subject.keywordAuthor | FMCW | - |
| dc.subject.keywordAuthor | Machine learning | - |
| dc.subject.keywordAuthor | Neonates | - |
| dc.subject.keywordAuthor | Non-contact sensor | - |
| dc.identifier.url | https://www.nature.com/articles/s41598-025-99104-7 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
