Cited 0 time in
A comparison of novel electrocautery-enhanced lumen-apposing metal stents and plastic stents in EUS-guided drainage of infected walled-off necrosis: A multicenter randomized study
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Moon, Jong Ho | - |
| dc.contributor.author | Park, Se Woo | - |
| dc.contributor.author | Lee, Yun Nah | - |
| dc.contributor.author | Lee, Sang Hyub | - |
| dc.contributor.author | Kim, Seong-Hun | - |
| dc.contributor.author | Lee, Dong Wook | - |
| dc.contributor.author | Cho, Chang Min | - |
| dc.contributor.author | Kim, Sung Bum | - |
| dc.contributor.author | Park, Chan Hyuk | - |
| dc.date.accessioned | 2026-03-12T00:30:23Z | - |
| dc.date.available | 2026-03-12T00:30:23Z | - |
| dc.date.issued | 2024-12 | - |
| dc.identifier.issn | 0013-726X | - |
| dc.identifier.issn | 1438-8812 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/211204 | - |
| dc.description.abstract | Background: Although lumen-apposing metal stents (LAMSs) have been increasingly used for walled-off necrosis (WON), their advantages over plastic stents in infected WON are unclear. We investigated the safety and efficacy of a novel electrocautery-enhanced LAMS for managing infected WON. Methods: Patients who required endoscopic ultrasoundguided WON drainage were randomly assigned to LAMS or plastic stent groups. The primary outcome was total number of direct endoscopic necrosectomy (DEN) procedures required to achieve clinical success. Secondary outcomes included rates of technical success, clinical success, and adverse events. Results: 46 patients were included in the LAMS (n = 23) and plastic stent (n = 23) groups. The median total number of DEN procedures did not differ significantly between the plastic stent group (4 procedures, interquartile range [IQR] 2.5–5.0) and LAMS group (9 procedures, IQR 8.0–9.0) (P = 0.07). The LAMS group demonstrated a significantly higher clinical success rate than the plastic stent group based on intention-to-treat analysis (100% vs. 73.9%, P = 0.03) at 8 weeks but not at 4 weeks. Significant bleeding occurred in one patient in the plastic stent group and no patients in the LAMS group. Conclusions: We found no significant difference in the total number of DEN procedures between LAMSs and plastic stents for managing infected WON. The only statistically significant finding was a higher clinical success rate at 8 weeks for patients treated with LAMS. The use of LAMS did not result in any adverse events, such as bleeding or buried LAMS syndrome, within the study duration. | - |
| dc.format.extent | 12 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Georg Thieme Verlag | - |
| dc.title | A comparison of novel electrocautery-enhanced lumen-apposing metal stents and plastic stents in EUS-guided drainage of infected walled-off necrosis: A multicenter randomized study | - |
| dc.type | Article | - |
| dc.publisher.location | 독일 | - |
| dc.identifier.doi | 10.1055/a-2342-1140 | - |
| dc.identifier.scopusid | 2-s2.0-85196363169 | - |
| dc.identifier.wosid | 001285585300004 | - |
| dc.identifier.bibliographicCitation | Endoscopy, v.56, no.12, pp 926 - 937 | - |
| dc.citation.title | Endoscopy | - |
| dc.citation.volume | 56 | - |
| dc.citation.number | 12 | - |
| dc.citation.startPage | 926 | - |
| dc.citation.endPage | 937 | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Gastroenterology & Hepatology | - |
| dc.relation.journalResearchArea | Surgery | - |
| dc.relation.journalWebOfScienceCategory | Gastroenterology & Hepatology | - |
| dc.relation.journalWebOfScienceCategory | Surgery | - |
| dc.subject.keywordPlus | PANCREATIC FLUID COLLECTIONS | - |
| dc.subject.keywordPlus | TRANSMURAL DRAINAGE | - |
| dc.subject.keywordPlus | CLINICAL-OUTCOMES | - |
| dc.subject.keywordPlus | EFFICACY | - |
| dc.subject.keywordPlus | SAFETY | - |
| dc.subject.keywordPlus | CLASSIFICATION | - |
| dc.subject.keywordPlus | NECROSECTOMY | - |
| dc.subject.keywordPlus | PSEUDOCYST | - |
| dc.subject.keywordPlus | MANAGEMENT | - |
| dc.subject.keywordPlus | THERAPY | - |
| dc.subject.keywordAuthor | direct endoscopic necrosectomy | - |
| dc.subject.keywordAuthor | Endoscopic ultrasound | - |
| dc.subject.keywordAuthor | lumen-apposing metal stent | - |
| dc.subject.keywordAuthor | plastic stents | - |
| dc.subject.keywordAuthor | walled-off necrosis | - |
| dc.identifier.url | https://www.thieme-connect.de/products/ejournals/abstract/10.1055/a-2342-1140 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
