Cited 0 time in
Arc Detection and Severity Analysis for Plasma Etching Processes
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ko, Doochan | - |
| dc.contributor.author | Kim, Daniel Jin Hun | - |
| dc.contributor.author | Wong, Richard | - |
| dc.contributor.author | Joe, Inwhee | - |
| dc.date.accessioned | 2026-03-19T06:30:40Z | - |
| dc.date.available | 2026-03-19T06:30:40Z | - |
| dc.date.issued | 2026-02 | - |
| dc.identifier.issn | 2169-3536 | - |
| dc.identifier.issn | 2169-3536 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/211387 | - |
| dc.description.abstract | With the rising demand for higher quantities and quality of semiconductors, refining production processes is essential. Plasma etching, a key step in semiconductor manufacturing, is valued for its precision and speed but is also vulnerable to plasma arcing - an electrical discharge that can cause significant damage to wafers and equipment. Rapid and reliable detection of arcing incidents is critical for maintaining yield and minimizing downtime. Traditional detection methods, such as static thresholds applied to Radio Frequency signals, often struggle with non-linear signal characteristics and ambiguous edge cases, resulting in false positives or missed events. To address these challenges, this paper introduces a novel, real-time, configurable statistical anomaly detection framework specifically designed for arcing incidents in plasma etching. The system combines dynamic feature monitoring with a multi-feature validation approach, reducing false positives and improving detection accuracy. In addition, a proof-of-concept severity scoring system is introduced to provide tunable, heuristic-based scoring of detected events, enabling engineers to assess potential impact. Evaluated under log-level labeling constraints using proprietary etching logs, the proposed framework exhibits promising detection performance relative to naive threshold-based approaches and representative machine learning baselines evaluated for comparison, including LSTM, one-class SVM, and Isolation Forest, while maintaining compatibility with real-time process constraints. The system's modular design further allows for potential adaptation across different etching configurations, offering a practical and efficient proof-of-concept framework for real-time process monitoring in semiconductor manufacturing. | - |
| dc.format.extent | 15 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | - |
| dc.title | Arc Detection and Severity Analysis for Plasma Etching Processes | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1109/ACCESS.2026.3665643 | - |
| dc.identifier.scopusid | 2-s2.0-105030705959 | - |
| dc.identifier.wosid | 001706433500035 | - |
| dc.identifier.bibliographicCitation | IEEE ACCESS, v.14, pp 30476 - 30490 | - |
| dc.citation.title | IEEE ACCESS | - |
| dc.citation.volume | 14 | - |
| dc.citation.startPage | 30476 | - |
| dc.citation.endPage | 30490 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Computer Science | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.relation.journalResearchArea | Telecommunications | - |
| dc.relation.journalWebOfScienceCategory | Computer Science, Information Systems | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic | - |
| dc.relation.journalWebOfScienceCategory | Telecommunications | - |
| dc.subject.keywordPlus | END-POINT DETECTION | - |
| dc.subject.keywordAuthor | Etching | - |
| dc.subject.keywordAuthor | Plasmas | - |
| dc.subject.keywordAuthor | Real-time systems | - |
| dc.subject.keywordAuthor | Production | - |
| dc.subject.keywordAuthor | Radio frequency | - |
| dc.subject.keywordAuthor | Fault detection | - |
| dc.subject.keywordAuthor | Semiconductor device manufacture | - |
| dc.subject.keywordAuthor | Optical sensors | - |
| dc.subject.keywordAuthor | Anomaly detection | - |
| dc.subject.keywordAuthor | Temperature sensors | - |
| dc.subject.keywordAuthor | arc detection | - |
| dc.subject.keywordAuthor | plasma etching | - |
| dc.subject.keywordAuthor | semiconductor manufacturing | - |
| dc.identifier.url | https://ieeexplore.ieee.org/document/11397594 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
