Cited 0 time in
Communication-Efficient Module-Wise Federated Learning for Grasp Pose Detection in Cluttered Environments
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kang, Woonsang | - |
| dc.contributor.author | Lee, Joohyung | - |
| dc.contributor.author | Kim, Seungjun | - |
| dc.contributor.author | Cho, Jungchan | - |
| dc.contributor.author | Oh, Yoonseon | - |
| dc.date.accessioned | 2026-03-23T01:30:19Z | - |
| dc.date.available | 2026-03-23T01:30:19Z | - |
| dc.date.issued | 2026-02 | - |
| dc.identifier.issn | 2377-3774 | - |
| dc.identifier.issn | 2377-3766 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/211423 | - |
| dc.description.abstract | Grasp pose detection (GPD) is a fundamental capability for robotic autonomy, but its reliance on large, diverse datasets creates significant data privacy and centralization challenges. Federated Learning (FL) offers a privacy-preserving solution, but its application to GPD is hindered by the substantial communication overhead of large models, a key issue for resource-constrained robots. To address this, we propose a novel module-wise FL framework that begins by analyzing the learning dynamics of the GPD model's functional components. This analysis identifies slower-converging modules, to which our framework then allocates additional communication effort. This is realized through a two-phase process: a standard full-model training phase is followed by a communication-efficient phase where only an adaptively identified subset of slower-converging modules is trained and their partial updates are aggregated. Extensive experiments on the GraspNet-1B dataset demonstrate that our method outperforms standard FedAvg and other baselines, achieving higher accuracy for a given communication budget. Furthermore, real-world experiments on a physical robot validate our approach, showing a superior grasp success rate compared to baseline methods in cluttered scenes. Our work presents a communication-efficient framework for training robust, generalized GPD models in a decentralized manner, effectively improving the trade-off between communication cost and model performance. | - |
| dc.format.extent | 8 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | - |
| dc.title | Communication-Efficient Module-Wise Federated Learning for Grasp Pose Detection in Cluttered Environments | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1109/LRA.2025.3641101 | - |
| dc.identifier.scopusid | 2-s2.0-105024084473 | - |
| dc.identifier.wosid | 001641470800022 | - |
| dc.identifier.bibliographicCitation | IEEE ROBOTICS AND AUTOMATION LETTERS, v.11, no.2, pp 1234 - 1241 | - |
| dc.citation.title | IEEE ROBOTICS AND AUTOMATION LETTERS | - |
| dc.citation.volume | 11 | - |
| dc.citation.number | 2 | - |
| dc.citation.startPage | 1234 | - |
| dc.citation.endPage | 1241 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Robotics | - |
| dc.relation.journalWebOfScienceCategory | Robotics | - |
| dc.subject.keywordPlus | Budget control | - |
| dc.subject.keywordPlus | Deep learning | - |
| dc.subject.keywordPlus | Large datasets | - |
| dc.subject.keywordPlus | Learning systems | - |
| dc.subject.keywordPlus | Privacy-preserving techniques | - |
| dc.subject.keywordPlus | Robots | - |
| dc.subject.keywordAuthor | Training | - |
| dc.subject.keywordAuthor | Robots | - |
| dc.subject.keywordAuthor | Servers | - |
| dc.subject.keywordAuthor | Robot sensing systems | - |
| dc.subject.keywordAuthor | Federated learning | - |
| dc.subject.keywordAuthor | Service robots | - |
| dc.subject.keywordAuthor | Data privacy | - |
| dc.subject.keywordAuthor | Computational modeling | - |
| dc.subject.keywordAuthor | Standards | - |
| dc.subject.keywordAuthor | Three-dimensional displays | - |
| dc.subject.keywordAuthor | Deep learning in grasping and manipulation | - |
| dc.subject.keywordAuthor | deep learning methods | - |
| dc.identifier.url | https://ieeexplore.ieee.org/document/11278633 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
