Cited 0 time in
Monitoring the membrane integrity for membrane damage detection used for water treatment: “Lab to scale-up application”
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Yongsoo | - |
| dc.contributor.author | Kim, Jongoh | - |
| dc.date.accessioned | 2026-03-24T02:01:26Z | - |
| dc.date.available | 2026-03-24T02:01:26Z | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier.issn | 0957-5820 | - |
| dc.identifier.issn | 1744-3598 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/211491 | - |
| dc.description.abstract | This study aims to develop a methodology that minimizes measurement errors in the pressure decay test (PDT) used for detecting membrane damage, particularly as the capacity of membrane filtration facilities increases. In the initial step of the PDT procedure, the most critical factor is the establishment of complete air–liquid conversion (CALC) across the membrane boundary, which is essential for accurate detection of membrane defects. Experiments were conducted on lab., pilot (full), and unit scales to evaluate CALC by applying the initial set pressure (Ptest) and the corresponding injected accumulative gas volume (IAGV). While CALC was successfully achieved at both the lab and full scales, the unit-scale system (26 modules) reached the Ptest without achieving CALC, and the air–liquid conversion rate (ALCR) was only about 77 %. To address this issue, controlling the air injection rate improved the ALCR to 0 %, indicating complete conversion. Therefore, when Ptest is determined using the lab-scale membrane module, the IAGV should be applied as the control parameter in the unit-scale system to detect membrane damage more effectively and minimize contaminant leakage during PDT operations. | - |
| dc.format.extent | 9 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Institution of Chemical Engineers | - |
| dc.title | Monitoring the membrane integrity for membrane damage detection used for water treatment: “Lab to scale-up application” | - |
| dc.type | Article | - |
| dc.publisher.location | 네델란드 | - |
| dc.identifier.doi | 10.1016/j.psep.2025.108168 | - |
| dc.identifier.scopusid | 2-s2.0-105023495361 | - |
| dc.identifier.wosid | 001635148300001 | - |
| dc.identifier.bibliographicCitation | Process Safety and Environmental Protection: Transactions of the Institution of Chemical Engineers, Part B, v.206, pp 1 - 9 | - |
| dc.citation.title | Process Safety and Environmental Protection: Transactions of the Institution of Chemical Engineers, Part B | - |
| dc.citation.volume | 206 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 9 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Environmental | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Chemical | - |
| dc.subject.keywordPlus | Air | - |
| dc.subject.keywordPlus | Binary alloys | - |
| dc.subject.keywordPlus | Damage detection | - |
| dc.subject.keywordPlus | Laboratories | - |
| dc.subject.keywordPlus | Membranes | - |
| dc.subject.keywordPlus | Nafion membranes | - |
| dc.subject.keywordAuthor | Membrane integrity test | - |
| dc.subject.keywordAuthor | Pressure decay test (PDT) | - |
| dc.subject.keywordAuthor | Air liquid conversion rate(ALCR) | - |
| dc.subject.keywordAuthor | Low pressure membrane (LPM) | - |
| dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0957582025014351?via%3Dihub | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
