Cited 0 time in
Abnormal Degradation Detection for Lithium-Ion Batteries With Denoising Diffusion Implicit Model
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jang, Kyujin | - |
| dc.contributor.author | Park, Jongwook | - |
| dc.contributor.author | Bae, Sungwoo | - |
| dc.date.accessioned | 2026-03-31T07:00:41Z | - |
| dc.date.available | 2026-03-31T07:00:41Z | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier.issn | 2640-7841 | - |
| dc.identifier.issn | 2642-5513 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/211831 | - |
| dc.description.abstract | This paper proposes a method for the immediate detection of abnormal degradation in lithium-ion batteries by applying the denoising diffusion implicit model (DDIM). The proposed approach utilizes a diffusion-based generative model to emphasize and reconstruct battery operation data. In this framework, the DDIM compresses and reconstructs lithium-ion battery operational data, and the resulting reconstruction error is used as an indicator of anomalies. Experimental results demonstrate that the proposed method can detect abnormal degradation at least 10 cycles earlier than the benchmark models. | - |
| dc.format.extent | 4 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
| dc.title | Abnormal Degradation Detection for Lithium-Ion Batteries With Denoising Diffusion Implicit Model | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.23919/ICEMS66262.2025.11317751 | - |
| dc.identifier.scopusid | 2-s2.0-105032833365 | - |
| dc.identifier.bibliographicCitation | 2025 28th International Conference on Electrical Machines and Systems (ICEMS), pp 3321 - 3324 | - |
| dc.citation.title | 2025 28th International Conference on Electrical Machines and Systems (ICEMS) | - |
| dc.citation.startPage | 3321 | - |
| dc.citation.endPage | 3324 | - |
| dc.type.docType | Conference paper | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordPlus | Anomaly detection | - |
| dc.subject.keywordPlus | Diffusion | - |
| dc.subject.keywordPlus | Ions | - |
| dc.subject.keywordAuthor | anomaly detection | - |
| dc.subject.keywordAuthor | denoising diffusion implicit model | - |
| dc.subject.keywordAuthor | lithium-ion battery | - |
| dc.subject.keywordAuthor | time-series anomaly detection | - |
| dc.identifier.url | https://ieeexplore.ieee.org/document/11317751 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
