Cited 0 time in
Technological impact, generality, and complementarity of artificial intelligence patents: Evidence from Samsung Electronics
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Sangrok | - |
| dc.contributor.author | Jung, Taehyun | - |
| dc.date.accessioned | 2026-05-19T01:30:25Z | - |
| dc.date.available | 2026-05-19T01:30:25Z | - |
| dc.date.issued | 2026-05 | - |
| dc.identifier.issn | 1932-6203 | - |
| dc.identifier.issn | 1932-6203 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/212752 | - |
| dc.description.abstract | This study examines the extent to which artificial intelligence (AI) technologies are more pervasive and technologically complementary than non-AI technologies. Drawing on the literature on general purpose technologies (GPTs), we hypothesize that AI technologies exhibit greater pervasiveness-reflected in higher technological impact and broader generality-and stronger technological complementarity than non-AI patents. Using a firm-level analysis of patents filed by Samsung Electronics between 1982 and 2018, we find that AI patents demonstrate significantly higher impact, wider generality, and stronger systematic complementarity compared to matched non-AI patents. These results are robust across alternative matching specifications and multiple operationalizations of the key variables. Our findings offer firm-level empirical supporting AI's GPT-like characteristics and shed light on how AI-driven innovations may generate sustained incentives for technological advancement, even amid processes of creative destruction. The paper concludes by discussing key theoretical, managerial, and policy implications. | - |
| dc.format.extent | 35 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | PUBLIC LIBRARY SCIENCE | - |
| dc.title | Technological impact, generality, and complementarity of artificial intelligence patents: Evidence from Samsung Electronics | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1371/journal.pone.0346056 | - |
| dc.identifier.scopusid | 2-s2.0-105037759952 | - |
| dc.identifier.wosid | 001757130600005 | - |
| dc.identifier.bibliographicCitation | PLOS ONE, v.21, no.5, pp 1 - 35 | - |
| dc.citation.title | PLOS ONE | - |
| dc.citation.volume | 21 | - |
| dc.citation.number | 5 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 35 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
| dc.relation.journalWebOfScienceCategory | Multidisciplinary Sciences | - |
| dc.subject.keywordPlus | KNOWLEDGE SPILLOVERS | - |
| dc.subject.keywordPlus | MATCHING METHODS | - |
| dc.subject.keywordPlus | CITATIONS | - |
| dc.subject.keywordPlus | PRODUCTIVITY | - |
| dc.subject.keywordPlus | INVESTMENT | - |
| dc.subject.keywordPlus | INNOVATION | - |
| dc.subject.keywordPlus | GEOGRAPHY | - |
| dc.subject.keywordPlus | QUALITY | - |
| dc.identifier.url | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0346056 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
