Cited 0 time in
Surface Defect Recovery in Perovskite Nanocrystals with Excess Halide for Core-Shell Structure
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Dong Hyeon | - |
| dc.contributor.author | Jeong, Woo Hyeon | - |
| dc.contributor.author | Choung, Seokhyun | - |
| dc.contributor.author | Jang, Ji Won | - |
| dc.contributor.author | Lee, Gyudong | - |
| dc.contributor.author | Song, Hochan | - |
| dc.contributor.author | Han, Sanghun | - |
| dc.contributor.author | Seok, Gyeong Eun | - |
| dc.contributor.author | Kim, Jihoon | - |
| dc.contributor.author | Han, Myeonggeun | - |
| dc.contributor.author | Han, Jeong Woo | - |
| dc.contributor.author | Choi, Hyosung | - |
| dc.contributor.author | Choi, Jongmin | - |
| dc.contributor.author | Lee, Bo Ram | - |
| dc.contributor.author | Noh, Yong-Young | - |
| dc.date.accessioned | 2026-06-04T03:00:12Z | - |
| dc.date.available | 2026-06-04T03:00:12Z | - |
| dc.date.issued | 2024-10 | - |
| dc.identifier.issn | 2380-8195 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/212994 | - |
| dc.description.abstract | We present a method to synthesize stable and uniform high-quality perovskite nanocrystals (PNCs) by using excess halide to recover surface defects in CsPbBr3/ZnS core/shell nanocrystals. Use of N-bromosuccinimide as a halide donor recovered surface halide vacancies of bare CsPbBr3 PNCs during the growth of the ZnS shell, as confirmed by DFT calculations. This approach achieves a high photoluminescence quantum yield of nearly 1, and significantly increases the stability of PNCs under adverse conditions such as high humidity and elevated temperature. CsPbBr3/ZnS PNC light-emitting diodes demonstrated outstanding luminous characteristics, with a remarkable external quantum efficiency of 12.77% and a maximum luminance of 1449 cd m(-2) at 517 nm. These characteristics of the PNCs will have a wide variety of applications and will help enable development of highly efficient optoelectronic devices. | - |
| dc.format.extent | 8 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | AMER CHEMICAL SOC | - |
| dc.title | Surface Defect Recovery in Perovskite Nanocrystals with Excess Halide for Core-Shell Structure | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1021/acsenergylett.4c01870 | - |
| dc.identifier.scopusid | 2-s2.0-85207147920 | - |
| dc.identifier.wosid | 001335301400001 | - |
| dc.identifier.bibliographicCitation | ACS ENERGY LETTERS, v.9, no.11, pp 5413 - 5420 | - |
| dc.citation.title | ACS ENERGY LETTERS | - |
| dc.citation.volume | 9 | - |
| dc.citation.number | 11 | - |
| dc.citation.startPage | 5413 | - |
| dc.citation.endPage | 5420 | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalResearchArea | Electrochemistry | - |
| dc.relation.journalResearchArea | Energy & Fuels | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
| dc.relation.journalWebOfScienceCategory | Electrochemistry | - |
| dc.relation.journalWebOfScienceCategory | Energy & Fuels | - |
| dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
| dc.subject.keywordPlus | QUANTUM DOTS | - |
| dc.subject.keywordPlus | CSPBBR3 NANOCRYSTALS | - |
| dc.subject.keywordPlus | BRIGHT | - |
| dc.subject.keywordPlus | CSPBX3 | - |
| dc.subject.keywordPlus | BR | - |
| dc.identifier.url | https://pubs.acs.org/doi/10.1021/acsenergylett.4c01870 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
