Cited 0 time in
Effects of human perception dimensions constituting individual temperament and experience on indoor space composition decision-making presented in a mixed-reality environment
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Kyung-Tae | - |
| dc.contributor.author | Im, Jin-Bin | - |
| dc.contributor.author | Kim, Ju-Hyung | - |
| dc.date.accessioned | 2026-06-18T02:00:10Z | - |
| dc.date.available | 2026-06-18T02:00:10Z | - |
| dc.date.issued | 2026-05 | - |
| dc.identifier.issn | 0003-8628 | - |
| dc.identifier.issn | 1758-9622 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/213357 | - |
| dc.description.abstract | Increased time spent indoors during the COVID-19 pandemic has made individuals more engaged in personalising their indoor environments and actively participating in related decision-making processes. This decision-making process is influenced by how people perceive spaces as shaped by their knowledge, characteristics, and experiences. This study used mixed-reality technology to explore the dimensions of human perception based on temperament and experience to determine preferred indoor space compositions. Temperament was assessed using the Holland Occupational Themes, Realistic, Investigative, Artistic, Social, Enterprising, and Conventional (RIASEC) test. Experience was analysed using a theoretical framework incorporating text mining and PageRank centrality. The findings revealed variations in spatial preferences across the RIASEC categories: conventional individuals preferred beige, carpet, and PVC flooring, whereas enterprising individuals favoured marble. This study uniquely examined the human perception system and how individuals form and act on their memories of indoor spaces. | - |
| dc.format.extent | 16 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | TAYLOR & FRANCIS LTD | - |
| dc.title | Effects of human perception dimensions constituting individual temperament and experience on indoor space composition decision-making presented in a mixed-reality environment | - |
| dc.type | Article | - |
| dc.publisher.location | 영국 | - |
| dc.identifier.doi | 10.1080/00038628.2025.2510300 | - |
| dc.identifier.scopusid | 2-s2.0-105007019838 | - |
| dc.identifier.wosid | 001499671200001 | - |
| dc.identifier.bibliographicCitation | ARCHITECTURAL SCIENCE REVIEW, v.69, no.3, pp 314 - 329 | - |
| dc.citation.title | ARCHITECTURAL SCIENCE REVIEW | - |
| dc.citation.volume | 69 | - |
| dc.citation.number | 3 | - |
| dc.citation.startPage | 314 | - |
| dc.citation.endPage | 329 | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | ahci | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Architecture | - |
| dc.relation.journalWebOfScienceCategory | Architecture | - |
| dc.subject.keywordPlus | PLACE | - |
| dc.subject.keywordAuthor | Perception dimension | - |
| dc.subject.keywordAuthor | indoor space decision-making | - |
| dc.subject.keywordAuthor | mixed reality | - |
| dc.subject.keywordAuthor | experience | - |
| dc.subject.keywordAuthor | multinomial logistic regression | - |
| dc.subject.keywordAuthor | network analysis | - |
| dc.identifier.url | https://www.tandfonline.com/doi/full/10.1080/00038628.2025.2510300 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
