Cited 7 time in
The effect of ozone concentration during atomic layer deposition on the properties of ZrO2 films for capacitor applications
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Song, Hyoseok | - |
| dc.contributor.author | Jeon, Heeyoung | - |
| dc.contributor.author | Shin, Changhee | - |
| dc.contributor.author | Shin, Seokyoon | - |
| dc.contributor.author | Jang, Woochool | - |
| dc.contributor.author | Park, Joohyun | - |
| dc.contributor.author | Chang, Jaewan | - |
| dc.contributor.author | Choi, Jae Hyoung | - |
| dc.contributor.author | Kim, Younsoo | - |
| dc.contributor.author | Lim, HanJin | - |
| dc.contributor.author | Seo, Hyungtak | - |
| dc.contributor.author | Jeon, Hyeongtag | - |
| dc.date.accessioned | 2021-08-02T15:57:00Z | - |
| dc.date.available | 2021-08-02T15:57:00Z | - |
| dc.date.issued | 2016-11 | - |
| dc.identifier.issn | 0040-6090 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/21442 | - |
| dc.description.abstract | In this study, we report the effect of process conditions on the crystallinity and energy band structure of atomic layer deposition (ALD) ZrO2 films deposited, using tris(dimethylamino) cyclopentadienyl zirconium as a precursor and ozone as a reactant. ZrO2 films exhibited systematic changes in phase and energy band gap as a function of the ozone concentration. The crystal phase was transformed from the monoclinic phase to a tetragonal phase in the presence of higher ozone concentrations. In addition, spectroscopic ellipsometry measurements showed that the optical band gap and oxygen vacancy defects decreased with increasing ozone concentration. The valence band maximum also shifted closer to the Fermi energy level with increasing ozone concentration. The change in electronic structure driven by a high concentration of ozone led to reduced leakage current density and a high dielectric constant in the ZrO2-based metal-insulator-metal capacitors. These improvements were not observed for depositions performed using conventional ZrO2 ALD with oxygen and water reactants. | - |
| dc.format.extent | 6 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Elsevier Sequoia | - |
| dc.title | The effect of ozone concentration during atomic layer deposition on the properties of ZrO2 films for capacitor applications | - |
| dc.type | Article | - |
| dc.publisher.location | 스위스 | - |
| dc.identifier.doi | 10.1016/j.tsf.2016.10.044 | - |
| dc.identifier.scopusid | 2-s2.0-84998996851 | - |
| dc.identifier.wosid | 000389610900046 | - |
| dc.identifier.bibliographicCitation | Thin Solid Films, v.619, pp 317 - 322 | - |
| dc.citation.title | Thin Solid Films | - |
| dc.citation.volume | 619 | - |
| dc.citation.startPage | 317 | - |
| dc.citation.endPage | 322 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | sci | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalResearchArea | Physics | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Coatings & Films | - |
| dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
| dc.relation.journalWebOfScienceCategory | Physics, Condensed Matter | - |
| dc.subject.keywordPlus | TIO2 THIN-FILMS | - |
| dc.subject.keywordPlus | DIELECTRIC-PROPERTIES | - |
| dc.subject.keywordPlus | ZIRCONIA | - |
| dc.subject.keywordPlus | SPECTROSCOPY | - |
| dc.subject.keywordPlus | SILICON | - |
| dc.subject.keywordPlus | ALD | - |
| dc.subject.keywordPlus | RU | - |
| dc.subject.keywordAuthor | Dynamic random access memory | - |
| dc.subject.keywordAuthor | Atomic layer deposition | - |
| dc.subject.keywordAuthor | High-kappa dielectrics | - |
| dc.subject.keywordAuthor | Zirconia | - |
| dc.subject.keywordAuthor | ZrO2 | - |
| dc.subject.keywordAuthor | Oxygen vacancy kappa | - |
| dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0040609016306459?via%3Dihub | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
