Cited 0 time in
Small polaron-mediated zero differential transconductance of 2D semiconductor/CoFe2O4 heterojunctions for plateau transistor applications
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Park, Hyokwang | - |
| dc.contributor.author | Mehmood, Khalid | - |
| dc.contributor.author | Lee, Jaehoon | - |
| dc.contributor.author | Lim, Si Heon | - |
| dc.contributor.author | Seo, Jeong-Min | - |
| dc.contributor.author | Choi, Seon Yeon | - |
| dc.contributor.author | Yoo, Hocheon | - |
| dc.contributor.author | Park, Ji-Sang | - |
| dc.contributor.author | Kang, Boseok | - |
| dc.contributor.author | Kim, Hyun Ho | - |
| dc.date.accessioned | 2026-07-08T11:00:18Z | - |
| dc.date.available | 2026-07-08T11:00:18Z | - |
| dc.date.issued | 2026-04 | - |
| dc.identifier.issn | 2041-1723 | - |
| dc.identifier.issn | 2041-1723 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/218423 | - |
| dc.description.abstract | The binary paradigm of modern electronics imposes intrinsic limits on information density and energy efficiency. Zero differential transconductance (ZDT)-based multi-valued logic (MVL) offers a promising alternative, providing a compelling platform for MVL architectures. However, achieving stable and tunable ZDT operation remains challenging due to the difficulty of precisely controlling ZDT behavior. Here, we present the plateau transistors (ptTs), which enables highly tunable, intrinsic ternary operation through a distinctive polaron-mediated charge transport mechanism. Polaronic behavior in cobalt ferrite (CoFe2O4) was predicted through simulations and subsequently confirmed using a designed charge-smearing near-infrared spectroscopy technique. Incorporating a CoFe2O4 gate dielectric yields stable near-ZDT operation within a standard field-effect transistor architecture, enabling distinct electrical separation of multiple logic states. We further demonstrated that this approach is broadly applicable to a wide range of 2D materials, including MoS2, graphene, and WSe2. The demonstrated ternary operation provides a viable device-level platform for multi-level signal representation, offering new opportunities for energy-efficient electronic devices | - |
| dc.format.extent | 10 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | NATURE PORTFOLIO | - |
| dc.title | Small polaron-mediated zero differential transconductance of 2D semiconductor/CoFe2O4 heterojunctions for plateau transistor applications | - |
| dc.type | Article | - |
| dc.publisher.location | 독일 | - |
| dc.identifier.doi | 10.1038/s41467-026-71814-0 | - |
| dc.identifier.scopusid | 2-s2.0-105042518994 | - |
| dc.identifier.wosid | 001808080400006 | - |
| dc.identifier.bibliographicCitation | NATURE COMMUNICATIONS, v.17, no.1, pp 1 - 10 | - |
| dc.citation.title | NATURE COMMUNICATIONS | - |
| dc.citation.volume | 17 | - |
| dc.citation.number | 1 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 10 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
| dc.relation.journalWebOfScienceCategory | Multidisciplinary Sciences | - |
| dc.identifier.url | https://www.nature.com/articles/s41467-026-71814-0 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
