Cited 0 time in
Facile synthesis, characterisation and applications of bio-polymer immobilized Zn-modified bauxite residue beads for malachite green dye removal: batch and column studies with CFD analysis
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chatterjee, Abhrajit | - |
| dc.contributor.author | Panda, Anurag | - |
| dc.contributor.author | Borah, Darpan | - |
| dc.contributor.author | Patel, Jitendra Kumar | - |
| dc.contributor.author | Banerjee, Shirsendu | - |
| dc.contributor.author | Satpathy, Bijoy K. | - |
| dc.contributor.author | Jeon, Byong-Hun | - |
| dc.contributor.author | Kumar, Ramesh | - |
| dc.contributor.author | Khan, Moonis Ali | - |
| dc.contributor.author | Chakrabortty, Sankha | - |
| dc.contributor.author | Tripathy, Suraj K. | - |
| dc.date.accessioned | 2026-07-13T04:30:29Z | - |
| dc.date.available | 2026-07-13T04:30:29Z | - |
| dc.date.issued | 2026-07 | - |
| dc.identifier.issn | 0306-7319 | - |
| dc.identifier.issn | 1029-0397 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/219104 | - |
| dc.description.abstract | A sustainable approach for dye pollution mitigation through industrial residue and natural polymer-based wastewater treatment was developed in this work. In the present study, environmentally friendly bio-polymer-immobilised Zn-modified bauxite residue beads (BR-Zn-SA) were prepared to effectively remove toxic cationic dye malachite green, which has widespread applications in textile and paper industries. Zinc chloride was applied to activate the bauxite residue by enhancing its surface porosity, acidity, and Lewis active sites, which increased the amount of electrostatic and coordination binding centres for MG adsorption. Biodegradable polysaccharide sodium alginate acted as an encapsulating matrix providing mechanical stability with a hydrophilic nature and extra -COOH/-OH functional groups, preventing particle leaching and improving reusability in continuous systems. XRD, FTIR, BET, and PZC analyses identified a mesoporous structure with positive surface potential, hence favourable for cationic dye uptake. Batch adsorption study under optimised conditions resulted in the removal of 96-97% at pH 7, 60 g L-1 dosage, 300 rpm, and 10 mg L-1 MG. Fixed-bed column experiments demonstrated better breakthrough performance for the highest bed height of 14 cm and lowest flow rate of 10 mL min-1. Models fitted the column data, and CFD simulation confirmed the optimality of flow uniformity and mass transfer. In this work, a unique combination of waste valorisation through zinc activation, alginate-based biopolymer immobilisation, and CFD-assisted modelling was employed to develop a cost-effective, easily scalable, and ecofriendly adsorbent system for industrial dye remediation. | - |
| dc.format.extent | 31 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | TAYLOR & FRANCIS LTD | - |
| dc.title | Facile synthesis, characterisation and applications of bio-polymer immobilized Zn-modified bauxite residue beads for malachite green dye removal: batch and column studies with CFD analysis | - |
| dc.type | Article | - |
| dc.publisher.location | 영국 | - |
| dc.identifier.doi | 10.1080/03067319.2025.2596300 | - |
| dc.identifier.scopusid | 2-s2.0-105028387953 | - |
| dc.identifier.wosid | 001669139500001 | - |
| dc.identifier.bibliographicCitation | INTERNATIONAL JOURNAL OF ENVIRONMENTAL ANALYTICAL CHEMISTRY, v.106, no.9, pp 2906 - 2936 | - |
| dc.citation.title | INTERNATIONAL JOURNAL OF ENVIRONMENTAL ANALYTICAL CHEMISTRY | - |
| dc.citation.volume | 106 | - |
| dc.citation.number | 9 | - |
| dc.citation.startPage | 2906 | - |
| dc.citation.endPage | 2936 | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalResearchArea | Environmental Sciences & Ecology | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Analytical | - |
| dc.relation.journalWebOfScienceCategory | Environmental Sciences | - |
| dc.subject.keywordPlus | AQUEOUS-SOLUTION | - |
| dc.subject.keywordPlus | BED COLUMN | - |
| dc.subject.keywordPlus | ADSORPTION | - |
| dc.subject.keywordPlus | COMPOSITE | - |
| dc.subject.keywordPlus | MODELS | - |
| dc.subject.keywordPlus | PERFORMANCE | - |
| dc.subject.keywordPlus | ISOTHERMS | - |
| dc.subject.keywordPlus | TOXICITY | - |
| dc.subject.keywordAuthor | Bauxite residue | - |
| dc.subject.keywordAuthor | CFD | - |
| dc.subject.keywordAuthor | material characterisations | - |
| dc.subject.keywordAuthor | adsorption | - |
| dc.subject.keywordAuthor | kinetics and hydrodynamics | - |
| dc.subject.keywordAuthor | economic analysis | - |
| dc.identifier.url | https://www.tandfonline.com/doi/full/10.1080/03067319.2025.2596300 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
