Cited 0 time in
Balancing Ionic and Electronic Conductivities in All-Solid-State Batteries: The Effect of LPSCl Coating Thickness on Cathode Active Materials
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Jin Woong | - |
| dc.contributor.author | Yoon, Do Woong | - |
| dc.contributor.author | Kim, Jaeik | - |
| dc.contributor.author | Kim, Min Ji | - |
| dc.contributor.author | Lee, Jong Deok | - |
| dc.contributor.author | Kim, Ga Eun | - |
| dc.contributor.author | Lee, Inuk | - |
| dc.contributor.author | Park, Jin-Sung | - |
| dc.contributor.author | Song, Kyeong Min | - |
| dc.contributor.author | Song, Taeseup | - |
| dc.contributor.author | Kang, Yun Chan | - |
| dc.contributor.author | Jung, Dae Soo | - |
| dc.date.accessioned | 2026-07-15T06:30:12Z | - |
| dc.date.available | 2026-07-15T06:30:12Z | - |
| dc.date.issued | 2026-07 | - |
| dc.identifier.issn | 2688-4062 | - |
| dc.identifier.issn | 2688-4062 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/219175 | - |
| dc.description.abstract | All-solid-state batteries (ASSBs) with sulfide solid electrolytes are promising next-generation battery technologies that exhibit excellent thermal stability and mitigate problems related to thermal runaway. However, loose interparticle connections between active materials and solid electrolytes in ASSBs, which can lead to low reversible capacity, render studying ASSBs challenging. Herein, we fabricate LiNi0.8Co0.1Mn0.1O2 (NCM811)@Li6PS5Cl (LPSCl) core–shells using a mechanofusion process to address a point-contact problem within the cathode composite of ASSBs. Determining the optimal layer thickness for LPSCl coatings is crucial because excessively thick or thin layers can hinder electron or ion conduction throughout the cathode composite. A mixture of core–shell and LPSCl using NCM811@LPSCl core–shells with a 90:10 weight ratio, featuring an adequately thin LPSCl coating layer of ≈320 nm, exhibits moderate effective electronic and ionic conductivities of 1.78 × 10−6 and 1.72 × 10−3 S cm−1, respectively. The cathode composite using this core–shell also exhibits considerably enhanced rate capability, with a reversible capacity of 170.9 mAh g−1 at 0.5 C. This study demonstrates that NCM811@LPSCl core–shells with improved contact points and balanced ionic and electronic conductivities can enhance the utilization yield of cathode active materials and improve the electrochemical performance of ASSBs. | - |
| dc.format.extent | 12 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | WILEY-V C H VERLAG GMBH | - |
| dc.title | Balancing Ionic and Electronic Conductivities in All-Solid-State Batteries: The Effect of LPSCl Coating Thickness on Cathode Active Materials | - |
| dc.type | Article | - |
| dc.publisher.location | 독일 | - |
| dc.identifier.doi | 10.1002/sstr.70530 | - |
| dc.identifier.scopusid | 2-s2.0-105043782933 | - |
| dc.identifier.wosid | 001812351500001 | - |
| dc.identifier.bibliographicCitation | SMALL STRUCTURES, v.7, no.7, pp 1 - 12 | - |
| dc.citation.title | SMALL STRUCTURES | - |
| dc.citation.volume | 7 | - |
| dc.citation.number | 7 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 12 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
| dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
| dc.subject.keywordPlus | LIMITATIONS | - |
| dc.subject.keywordPlus | ENERGY | - |
| dc.subject.keywordAuthor | core-shell | - |
| dc.subject.keywordAuthor | critical coating thickness | - |
| dc.subject.keywordAuthor | high utilization yield | - |
| dc.subject.keywordAuthor | Li-argyrodite (LPSCl) | - |
| dc.subject.keywordAuthor | mechanofusion process | - |
| dc.identifier.url | https://onlinelibrary.wiley.com/doi/10.1002/sstr.70530 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
