Cited 158 time in
Synthesis of Porous Carbon Supported Palladium Nanoparticle Catalysts by Atomic Layer Deposition: Application for Rechargeable Lithium-O-2 Battery
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lei, Yu | - |
| dc.contributor.author | Lu, Jun | - |
| dc.contributor.author | Luo, Xiangyi | - |
| dc.contributor.author | Wu, Tianpin | - |
| dc.contributor.author | Du, Peng | - |
| dc.contributor.author | Zhang, Xiaoyi | - |
| dc.contributor.author | Ren, Yang | - |
| dc.contributor.author | Wen, Jianguo | - |
| dc.contributor.author | Miller, Dean J. | - |
| dc.contributor.author | Miller, Jeffrey T. | - |
| dc.contributor.author | Sun, Yang Kook | - |
| dc.contributor.author | Elam, Jeffrey W. | - |
| dc.contributor.author | Amine, Khalil | - |
| dc.date.accessioned | 2021-08-02T18:54:41Z | - |
| dc.date.available | 2021-08-02T18:54:41Z | - |
| dc.date.issued | 2013-09 | - |
| dc.identifier.issn | 1530-6984 | - |
| dc.identifier.issn | 1530-6992 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/26650 | - |
| dc.description.abstract | In this study, atomic layer deposition (ALD) was used to deposit nanostructured palladium on porous carbon as the cathode material for Li-O-2 cells. Scanning transmission electron microscopy showed discrete crystalline nanoparticles decorating the surface of the porous carbon support, where the size could be controlled in the range of 2-8 nm and depended on the number of Pd ALD cycles performed. X-ray absorption spectroscopy at the Pd K-edge revealed that the carbon supported Pd existed in a mixed phase of metallic palladium and palladium oxide. The conformality of ALD allowed us to uniformly disperse the Pd catalyst onto the carbon support while preserving the initial porous structure. As a result, the charging and discharging performance of the oxygen cathode in a Li-O-2 cell was improved. Our results suggest that ALD is a promising technique for tailoring the surface composition and structure of nanoporous supports in energy storage devices. | - |
| dc.format.extent | 8 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | American Chemical Society | - |
| dc.title | Synthesis of Porous Carbon Supported Palladium Nanoparticle Catalysts by Atomic Layer Deposition: Application for Rechargeable Lithium-O-2 Battery | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1021/nl401833p | - |
| dc.identifier.scopusid | 2-s2.0-84884262479 | - |
| dc.identifier.wosid | 000330158900035 | - |
| dc.identifier.bibliographicCitation | Nano Letters, v.13, no.9, pp 4182 - 4189 | - |
| dc.citation.title | Nano Letters | - |
| dc.citation.volume | 13 | - |
| dc.citation.number | 9 | - |
| dc.citation.startPage | 4182 | - |
| dc.citation.endPage | 4189 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | sci | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalResearchArea | Physics | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
| dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
| dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
| dc.relation.journalWebOfScienceCategory | Physics, Condensed Matter | - |
| dc.subject.keywordPlus | LI-AIR BATTERIES | - |
| dc.subject.keywordPlus | LI-O-2 BATTERIES | - |
| dc.subject.keywordPlus | OXYGEN BATTERY | - |
| dc.subject.keywordPlus | ELECTROLYTES | - |
| dc.subject.keywordPlus | ELECTROCHEMISTRY | - |
| dc.subject.keywordPlus | ELECTRODES | - |
| dc.subject.keywordPlus | DISCHARGE | - |
| dc.subject.keywordPlus | CHEMISTRY | - |
| dc.subject.keywordPlus | NANOPORES | - |
| dc.subject.keywordPlus | PLATINUM | - |
| dc.subject.keywordAuthor | Li-O-2 battery | - |
| dc.subject.keywordAuthor | atomic layer deposition | - |
| dc.subject.keywordAuthor | palladium nanoparticles | - |
| dc.subject.keywordAuthor | oxygen reduction reaction | - |
| dc.subject.keywordAuthor | oxygen evolution reaction | - |
| dc.identifier.url | https://pubs.acs.org/doi/10.1021/nl401833p | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
