Cited 0 time in
Does Human Capital Matter? The Effect of Workers’ Educational Attainment on Firm Performance in Developing Asia: The Case of Vietnam, Indonesia, and the Philippines
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | 이준구 | - |
| dc.date.accessioned | 2021-08-03T01:51:49Z | - |
| dc.date.available | 2021-08-03T01:51:49Z | - |
| dc.date.issued | 2017-06-30 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/31923 | - |
| dc.title | Does Human Capital Matter? The Effect of Workers’ Educational Attainment on Firm Performance in Developing Asia: The Case of Vietnam, Indonesia, and the Philippines | - |
| dc.type | Conference | - |
| dc.citation.conferenceName | Society for the Advancement of Socio-Economics Annual Meetings | - |
| dc.citation.conferencePlace | Lyon, France | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
