Cited 2 time in
Performance evaluation of rotating photoelectrocatalytic reactor for enhanced degradation of methylene blue
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cho, Hyekyung | - |
| dc.contributor.author | Seo, Hyun Soo | - |
| dc.contributor.author | Joo, Hyunku | - |
| dc.contributor.author | Kim, Jong-Oh | - |
| dc.contributor.author | Yoon, Jaekyung | - |
| dc.date.accessioned | 2021-07-30T05:18:07Z | - |
| dc.date.available | 2021-07-30T05:18:07Z | - |
| dc.date.issued | 2017-10 | - |
| dc.identifier.issn | 0256-1115 | - |
| dc.identifier.issn | 1975-7220 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/4038 | - |
| dc.description.abstract | Enhanced oxidation of organic pollutant, methylene blue (MB) was conducted using a newly designed rotating photoelectrocatalytic process (PECP), compared with photocatalysis. A significant synergy of photoelectrocatalytic reaction was observed such that the degradation of methylene blue (MB) by the photoelectrocatalytic mode was 80% higher than that (61.6%) of photocatalytic mode. To confirm the potentials in the application of water treatment, the effects of various parameters affecting reaction performance were studied with the newly designed rotating photoelectrocatalytic reactor consisting of TiO2 nanotubes and Ti lath as the photoanode and cathode, respectively, for applying electrical potential under UV irradiation. As the result of parameter studies, such as applied electrical potential (voltage), UV light intensity, rotating speeds, the highest degradation efficiencies of MB were achieved at 2.5 V or less (electrical potential), 90 rpm (rotating speed), and higher UV intensity. In addition, the stability and activity of TiO2 nanotubes electrode were studied through repeated experiments and showed a good performance, excellent stability, and reliability in the rotating photoelectrocatalytic process (PECP). This study provides an basis for the development of a rotating PECP to water treatment. | - |
| dc.format.extent | 7 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | 한국화학공학회 | - |
| dc.title | Performance evaluation of rotating photoelectrocatalytic reactor for enhanced degradation of methylene blue | - |
| dc.type | Article | - |
| dc.publisher.location | 대한민국 | - |
| dc.identifier.doi | 10.1007/s11814-017-0198-7 | - |
| dc.identifier.scopusid | 2-s2.0-85027102583 | - |
| dc.identifier.wosid | 000411993600025 | - |
| dc.identifier.bibliographicCitation | Korean Journal of Chemical Engineering, v.34, no.10, pp 2780 - 2786 | - |
| dc.citation.title | Korean Journal of Chemical Engineering | - |
| dc.citation.volume | 34 | - |
| dc.citation.number | 10 | - |
| dc.citation.startPage | 2780 | - |
| dc.citation.endPage | 2786 | - |
| dc.type.docType | Article | - |
| dc.identifier.kciid | ART002263212 | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.description.journalRegisteredClass | kci | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Chemical | - |
| dc.subject.keywordPlus | PHOTOCATALYTIC WATER-TREATMENT | - |
| dc.subject.keywordPlus | HEXAVALENT CHROMIUM CR(VI) | - |
| dc.subject.keywordPlus | ANODIZED TUBULAR TITANIA | - |
| dc.subject.keywordPlus | NANOTUBE ARRAYS | - |
| dc.subject.keywordPlus | HYDROGEN-PRODUCTION | - |
| dc.subject.keywordPlus | ENVIRONMENTAL APPLICATIONS | - |
| dc.subject.keywordPlus | ELECTRODE | - |
| dc.subject.keywordPlus | REDUCTION | - |
| dc.subject.keywordPlus | OXIDATION | - |
| dc.subject.keywordPlus | FABRICATION | - |
| dc.subject.keywordAuthor | Photoelectrocatalytic Process (PECP) | - |
| dc.subject.keywordAuthor | Rotating Reactor | - |
| dc.subject.keywordAuthor | TiO2 Nanotubes | - |
| dc.subject.keywordAuthor | Photoanode | - |
| dc.subject.keywordAuthor | Water Treatment | - |
| dc.identifier.url | https://link.springer.com/article/10.1007/s11814-017-0198-7 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
