Cited 15 time in
Stochastic Modeling for Assessment of Human Perception and Motion Sensing Errors in Ergonomic Analysis
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Golabchi, Alireza | - |
| dc.contributor.author | Han, SangUk | - |
| dc.contributor.author | Fayek, Aminah Robinson | - |
| dc.contributor.author | AbouRizk, Simaan | - |
| dc.date.accessioned | 2021-07-30T05:18:26Z | - |
| dc.date.available | 2021-07-30T05:18:26Z | - |
| dc.date.issued | 2017-07 | - |
| dc.identifier.issn | 0887-3801 | - |
| dc.identifier.issn | 1943-5487 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/4127 | - |
| dc.description.abstract | Workers in the construction industry are frequently exposed to physically demanding manual tasks with a high level of ergonomic risk. To prevent ergonomic injuries and disorders, posture-based ergonomic evaluation methods, which require inputs describing the worker's posture (e.g.,body joint angles), have been developed and are used widely in practice. However, the reliability of these ergonomic methods has not been investigated fully from the input measurement perspective, as when collected by a human observer or motion capture sensors, and which may inevitably contain measurement errors (e.g.,human perception errors and sensing errors in estimating human postures). Thus, this study examines the imprecision associated with acquiring the required inputs for ergonomic assessment and investigates its impact on the final result of the analysis. The two primary methods of obtaining the inputs of posture-based evaluation tools, i.e.,human observation and recordings of motion sensing devices, were examined, and a stochastic approach was proposed to evaluate the impact of the input errors on the final result of the ergonomic assessment. The findings indicate that the imprecision associated with inputs from both visual observers and sensors have significant impact on the results of ergonomic analysis and should be incorporated into the analysis accordingly. The contribution of this paper allows practitioners and researchers to understand possible ranges of outputs that can be caused by observation and measurement errors, and to determine allowable tolerance of sensing errors required for ergonomic evaluation through stochastic analysis. | - |
| dc.format.extent | 11 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | American Society of Civil Engineers | - |
| dc.title | Stochastic Modeling for Assessment of Human Perception and Motion Sensing Errors in Ergonomic Analysis | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1061/(ASCE)CP.1943-5487.0000655 | - |
| dc.identifier.scopusid | 2-s2.0-85018750578 | - |
| dc.identifier.wosid | 000399894800010 | - |
| dc.identifier.bibliographicCitation | Journal of Computing in Civil Engineering, v.31, no.4, pp 1 - 11 | - |
| dc.citation.title | Journal of Computing in Civil Engineering | - |
| dc.citation.volume | 31 | - |
| dc.citation.number | 4 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 11 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | sci | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Computer Science | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.relation.journalWebOfScienceCategory | Computer Science, Interdisciplinary Applications | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Civil | - |
| dc.subject.keywordPlus | RISK-FACTORS | - |
| dc.subject.keywordPlus | MUSCULOSKELETAL | - |
| dc.subject.keywordPlus | CONSTRUCTION | - |
| dc.subject.keywordPlus | EXPOSURE | - |
| dc.subject.keywordPlus | ACCURACY | - |
| dc.subject.keywordPlus | RULA | - |
| dc.subject.keywordAuthor | Ergonomics | - |
| dc.subject.keywordAuthor | Work-related musculoskeletal disorder (WMSD) | - |
| dc.subject.keywordAuthor | Construction worker safety | - |
| dc.subject.keywordAuthor | Fuzzy logic | - |
| dc.subject.keywordAuthor | Rapid upper limb assessment (RULA) | - |
| dc.subject.keywordAuthor | Motion sensing | - |
| dc.identifier.url | https://ascelibrary.org/doi/10.1061/%28ASCE%29CP.1943-5487.0000655 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
