Cited 0 time in
Magnetic field effects on the surface mode of electrostatic dusty cylclotron waves in a magnetized dusty plasma
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | 이명재 | - |
| dc.date.accessioned | 2021-08-03T11:51:26Z | - |
| dc.date.available | 2021-08-03T11:51:26Z | - |
| dc.date.issued | 2013-09-02 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/47082 | - |
| dc.title | Magnetic field effects on the surface mode of electrostatic dusty cylclotron waves in a magnetized dusty plasma | - |
| dc.type | Conference | - |
| dc.citation.conferenceName | International Conference on Research and Application of Plasmas (PLASMA 2013) | - |
| dc.citation.conferencePlace | Warsaw, Poland | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
