Cited 0 time in
Substrate-induced Bandgap Opening of Graphene on MgO (111) Substrate
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | 정용재 | - |
| dc.date.accessioned | 2021-08-03T12:18:57Z | - |
| dc.date.available | 2021-08-03T12:18:57Z | - |
| dc.date.issued | 2013-07-25 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/47347 | - |
| dc.title | Substrate-induced Bandgap Opening of Graphene on MgO (111) Substrate | - |
| dc.type | Conference | - |
| dc.citation.conferenceName | The 7th Conference of the Asian Consortium on Computational Materials Science (ACCMS-7) | - |
| dc.citation.conferencePlace | Suranaree University of Technology, Thailand | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
