Cited 0 time in
Multi-faceted regulator MMTR/DMAP1 is a molecular rheostat for fate decision of the mouse embryonic stem cells
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | 김철근 | - |
| dc.date.accessioned | 2021-08-03T18:18:07Z | - |
| dc.date.available | 2021-08-03T18:18:07Z | - |
| dc.date.created | 2021-06-30 | - |
| dc.date.issued | 2011-01-18 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/56206 | - |
| dc.publisher | Abcam | - |
| dc.title | Multi-faceted regulator MMTR/DMAP1 is a molecular rheostat for fate decision of the mouse embryonic stem cells | - |
| dc.type | Conference | - |
| dc.contributor.affiliatedAuthor | 김철근 | - |
| dc.identifier.bibliographicCitation | 2011 Chromatin & Epigenetics Symposium | - |
| dc.relation.isPartOf | 2011 Chromatin & Epigenetics Symposium | - |
| dc.citation.title | 2011 Chromatin & Epigenetics Symposium | - |
| dc.citation.conferencePlace | 한국 | - |
| dc.type.rims | CONF | - |
| dc.description.journalClass | 2 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
