Cited 0 time in
Complementary Local Measurements in Nonlocality
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | 이진형 | - |
| dc.date.accessioned | 2021-08-03T23:22:16Z | - |
| dc.date.available | 2021-08-03T23:22:16Z | - |
| dc.date.issued | 2008-08-27 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/64026 | - |
| dc.description.abstract | We investigate and understand nonlocality in terms of complementarity as well as entan- glement. Mutually complementarity is a condition of local observables for which CHSH inequalities are maximally violated in two dimensional bipartite systems. High dimensional systems (qudits) have also been shown to violate the Bell inequalities that have recently been proposed. On the other hand, contrary to CHSH inequalities, such inequalities for qudits do not satisfy the condition of local observables being mutually unbiased when they are maximally violated. In this work, we propose an inequality satisfying the condition of mutually complementarity for local observables. | - |
| dc.title | Complementary Local Measurements in Nonlocality | - |
| dc.type | Conference | - |
| dc.citation.conferenceName | Asian conference on quantum information science | - |
| dc.citation.conferencePlace | Seoul, Korea | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
