Cited 0 time in
The Thermal Diffusivity and Lattice Parameter measurements in a (U, Ce)O2 Mixed Oxide Sintered Pellet as a Function of the Ce Content
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | 김용수 | - |
| dc.date.accessioned | 2021-08-04T05:23:20Z | - |
| dc.date.available | 2021-08-04T05:23:20Z | - |
| dc.date.created | 2021-06-30 | - |
| dc.date.issued | 2004-11-08 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/73455 | - |
| dc.description.abstract | (U, Ce)O2 pellets were fabricated as a function of the Ce content (0, 5, 10, 15, 20 wt%), and the thermal diffusivities of these samples were measured from R.T. to 1673 K using a laser flash method. And the lattice parameter was also examined using an X-ray diffractometry (XRD) to investigate the theoretical density of each composition and to compare it with various results using a 95%-normalization. The measured lattice parameter gradually decreased with increasing Ce content, and its tendency followed Vegard`s law. That is to say, in the range of this experiment, it was shown that most of the cerium oxides were dissolved in the UO2 matrix. And the calculated theoretical density decreased, as well. According to the increment of the Ce content, i.e., the amount of dissolved oxide in the UO2 matrix, a 95%-normalized thermal diffusivity degradation was resulted. But, in the cases of a 15 and 20wt% Ce content, they were dissimilar to the results of a lower content, especially above 1000 K. | - |
| dc.publisher | 한국원자력연구소 | - |
| dc.title | The Thermal Diffusivity and Lattice Parameter measurements in a (U, Ce)O2 Mixed Oxide Sintered Pellet as a Function of the Ce Content | - |
| dc.type | Conference | - |
| dc.contributor.affiliatedAuthor | 김용수 | - |
| dc.identifier.bibliographicCitation | The 1st International Workshop on the Nuclear Fuel Thermophysical Property (NFTP-2004) | - |
| dc.relation.isPartOf | The 1st International Workshop on the Nuclear Fuel Thermophysical Property (NFTP-2004) | - |
| dc.citation.title | The 1st International Workshop on the Nuclear Fuel Thermophysical Property (NFTP-2004) | - |
| dc.citation.conferencePlace | Gyeongju, Korea | - |
| dc.type.rims | CONF | - |
| dc.description.journalClass | 1 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
