Cited 0 time in
ROLE OF ACETAZOLAMIDE-ENHANCED BRAIN PERFUSION SPECT IN ASSESSMENT OF NEURO-COGNITIVE IMPAIRMENT IN ACUTE LACUNAR STROKE
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | 최윤영 | - |
| dc.date.accessioned | 2021-08-04T05:52:45Z | - |
| dc.date.available | 2021-08-04T05:52:45Z | - |
| dc.date.issued | 2004-06-19 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/74381 | - |
| dc.title | ROLE OF ACETAZOLAMIDE-ENHANCED BRAIN PERFUSION SPECT IN ASSESSMENT OF NEURO-COGNITIVE IMPAIRMENT IN ACUTE LACUNAR STROKE | - |
| dc.type | Conference | - |
| dc.citation.conferenceName | SNM 51st Annual Meeting | - |
| dc.citation.conferencePlace | Philadelphia, Pensylvania | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
