Cited 0 time in
Modification of Electrokinetic Behavior of CeO2 Abrasive Particles in Chemical Mechanical Polishing for Shallow Trench isolation
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | 백운규 | - |
| dc.date.accessioned | 2021-08-04T08:51:24Z | - |
| dc.date.available | 2021-08-04T08:51:24Z | - |
| dc.date.issued | 2001-05-28 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/79475 | - |
| dc.description.abstract | Shallow trench isolation (STI) has become a new technique to substitute local oxidation of silicon (LOCOS). Key ingredients to successful STI process are the achievement of well-dispersed abrasive ceramic particles having high oxide to nitride selectivity and little microscrathes on wafer. In this work, oxide to nitride selectivity and stability were manipulated with the modification ceria surface potentials. The pHiep, isoelectric points of pH, of silica, silicon nitride, and ceria have 3.5, 6.5, and 9.5, respectively. There are strong attractive forces between silica and ceria due to electrostatic attractive forces in a neutral suspension pH, which resulted in low removal rate of oxide. Electrokinetic behavior of ceria particles modified with organic additives. The electrophoretic mobility is strongly dependent on suspension pH as well as surface-active additives. The ceria particles were found to have a native pHiep near 9.5. Below this pH, particles carry a net positive charge. However, with modification of surface potentials, the pHiep of ceria shifted toward acidic pH, resulting in an increasing negative surface potential at a neutral pH around 5-7. This surface modification resulted in an increase of oxide removal rate with modified ceria particles due to mutually repulsive electrostatic forces between modified ceria and silica. However, modified ceria particles dispersed in a neutral pH where the surface potentials of silicon nitride is minimal as near a pHiep of silicon nitride, the removal rate of nitride is sharply reduced and thus increased oxide and nitride selectivity about 1:50. | - |
| dc.title | Modification of Electrokinetic Behavior of CeO2 Abrasive Particles in Chemical Mechanical Polishing for Shallow Trench isolation | - |
| dc.type | Conference | - |
| dc.citation.conferenceName | NCF5 & IMA5 | - |
| dc.citation.conferencePlace | 한양대학교 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
