| JCR | 2018-2019 |
|---|---|
| SJR | 2014-2019 |
| CiteScore | 2014-2019 |
| SCIE | 2019-2021 |
| CC | 2019-2021 |
| SCOPUS | 2017-2020 |
| DOAJ | 2017-2021 |
| EMBASE | 2016-2020 |
| OA | based on the information
|
|---|---|
| Keywords | orthopaedics, arthroscopic surgery, traumatology, epidemiology, knee arthroplasty, surgery |
| Review Process | Double blind peer review |
| Journal info. pages | |
| Licences | CC BY, CC BY-NC-ND |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Medicine: Internal medicine: Special situations and conditions: Sports medicine |
based on the information
1 - 0 out of 0 results.