| JCR | 2013-2019 |
|---|---|
| SJR | 2011-2019 |
| CiteScore | 2013-2019 |
| CC | 2016-2021 |
| SSCI | 2013-2021 |
| SCOPUS | 2017-2020 |
| DOAJ | 2017-2021 |
| OA | based on the information
|
|---|---|
| Keywords | economic methods, economic models, quantitative methods, econometrics |
| Review Process | Peer review |
| Journal info. pages | |
| Licences | CC BY-NC |
| Copyrights | Yes |
| DOAJ Coverage |
|
| Subject(s) | Science: Mathematics: Probabilities. Mathematical statistics | Social Sciences: Commerce: Business: Business mathematics. Commercial arithmetic. Including tables, etc. |
based on the information