| JCR | 2019 |
|---|---|
| SJR | 2019 |
| CiteScore | 2018-2019 |
| CC | 2019-2021 |
| SSCI | 2019-2021 |
| SCOPUS | 2019-2020 |
| DOAJ | 2018-2021 |
| OA | based on the information
|
|---|---|
| Keywords | asset pricing, derivative pricing and hedging, disruptive financial models, extreme risks and insurance, high frequency and algorithmic trading, taxation |
| Review Process | Double blind peer review |
| Journal info. pages | |
| Licences | CC BY |
| Copyrights | Yes |
| DOAJ Coverage |
|
| Subject(s) | Law: Law in general. Comparative and uniform law. Jurisprudence: Comparative law. International uniform law: Public finance | Social Sciences: Finance |
based on the information