Genome-wide kinase-MAM interactome screening reveals the role of CK2A1 in MAM Ca2+ dynamics linked to DEE66
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thi My Nhung, Truong | - |
dc.contributor.author | Phuoc Long, Nguyen | - |
dc.contributor.author | Diem Nghi, Tran | - |
dc.contributor.author | Suh, Yeongjun | - |
dc.contributor.author | Hoang Anh, Nguyen | - |
dc.contributor.author | Jung, Cheol Woon | - |
dc.contributor.author | Minh Triet, Hong | - |
dc.contributor.author | Jung, Minkyo | - |
dc.contributor.author | Woo, Youngsik | - |
dc.contributor.author | Yoo, Jinyeong | - |
dc.contributor.author | Noh, Sujin | - |
dc.contributor.author | Kim, Soo Jeong | - |
dc.contributor.author | Lee, Su Been | - |
dc.contributor.author | Park, Seongoh | - |
dc.contributor.author | Thomas, Gary | - |
dc.contributor.author | Simmen, Thomas | - |
dc.contributor.author | Mun, Ji Young | - |
dc.contributor.author | Rhee, Hyun-Woo | - |
dc.contributor.author | Kwon, Sung Won | - |
dc.contributor.author | Park, Sang Ki | - |
dc.date.accessioned | 2023-08-16T09:28:48Z | - |
dc.date.available | 2023-08-16T09:28:48Z | - |
dc.date.created | 2023-08-01 | - |
dc.date.issued | 2023-08 | - |
dc.identifier.issn | 0027-8424 | - |
dc.identifier.uri | http://scholarworks.bwise.kr/kbri/handle/2023.sw.kbri/115 | - |
dc.description.abstract | The endoplasmic reticulum (ER) and mitochondria form a unique subcellular compartment called mitochondria-associated ER membranes (MAMs). Disruption of MAMs impairs Ca2+ homeostasis, triggering pleiotropic effects in the neuronal system. Genome-wide kinase-MAM interactome screening identifies casein kinase 2 alpha 1 (CK2A1) as a regulator of composition and Ca2+ transport of MAMs. CK2A1-mediated phosphorylation of PACS2 at Ser207/208/213 facilitates MAM localization of the CK2A1–PACS2–PKD2 complex, regulating PKD2-dependent mitochondrial Ca2+ influx. We further reveal that mutations of PACS2 (E209K and E211K) associated with developmental and epileptic encephalopathy-66 (DEE66) impair MAM integrity through the disturbance of PACS2 phosphorylation at Ser207/208/213. This, in turn, causes the reduction of mitochondrial Ca2+ uptake and the dramatic increase of the cytosolic Ca2+ level, thereby, inducing neurotransmitter release at the axon boutons of glutamatergic neurons. In conclusion, our findings suggest a molecular mechanism that MAM alterations induced by pathological PACS2 mutations modulate Ca2+-dependent neurotransmitter release. | - |
dc.publisher | National Academy of Sciences | - |
dc.title | Genome-wide kinase-MAM interactome screening reveals the role of CK2A1 in MAM Ca2+ dynamics linked to DEE66 | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Jung, Minkyo | - |
dc.contributor.affiliatedAuthor | Mun, Ji Young | - |
dc.identifier.doi | 10.1073/pnas.2303402120 | - |
dc.identifier.wosid | 001074434900002 | - |
dc.identifier.bibliographicCitation | Proceedings of the National Academy of Sciences of the United States of America, v.120, no.32 | - |
dc.relation.isPartOf | Proceedings of the National Academy of Sciences of the United States of America | - |
dc.citation.title | Proceedings of the National Academy of Sciences of the United States of America | - |
dc.citation.volume | 120 | - |
dc.citation.number | 32 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.relation.journalWebOfScienceCategory | Multidisciplinary Sciences | - |
dc.subject.keywordPlus | MITOCHONDRIA CONTACT SITES | - |
dc.subject.keywordPlus | PACS PROTEINS | - |
dc.subject.keywordPlus | PHOSPHORYLATION | - |
dc.subject.keywordPlus | HOMEOSTASIS | - |
dc.subject.keywordPlus | ADAPTATION | - |
dc.subject.keywordPlus | INHIBITOR | - |
dc.subject.keywordPlus | CALCIUM | - |
dc.subject.keywordAuthor | mitochondria-associated ER membranes | - |
dc.subject.keywordAuthor | casein kinase 2 | - |
dc.subject.keywordAuthor | calcium | - |
dc.subject.keywordAuthor | developmental and epileptic encephalopathy-66 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
61, Cheomdan-ro, Dong-gu, Daegu, Republic of Korea , 41062 053-980-8114
COPYRIGHT Korea Brain Research Institute. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.