Deciphering signaling pathways in hematopoietic stem cells: the molecular complexity of Myelodysplastic Syndromes (MDS) and leukemic progression
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Casalin, Irene | - |
dc.contributor.author | De Stefano, Alessia | - |
dc.contributor.author | Ceneri, Eleonora | - |
dc.contributor.author | Cappellini, Alessandra | - |
dc.contributor.author | Finelli, Carlo | - |
dc.contributor.author | Curti, Antonio | - |
dc.contributor.author | Paolini, Stefania | - |
dc.contributor.author | Parisi, Sarah | - |
dc.contributor.author | Zannoni, Letizia | - |
dc.contributor.author | Boultwood, Jacqueline | - |
dc.contributor.author | McCubrey, James A. | - |
dc.contributor.author | Suh, Pann-Ghill | - |
dc.contributor.author | Ramazzotti, Giulia | - |
dc.contributor.author | Fiume, Roberta | - |
dc.contributor.author | Ratti, Stefano | - |
dc.contributor.author | Manzoli, Lucia | - |
dc.contributor.author | Cocco, Lucio | - |
dc.contributor.author | Follo, Matilde Y. | - |
dc.date.accessioned | 2024-05-20T08:30:11Z | - |
dc.date.available | 2024-05-20T08:30:11Z | - |
dc.date.issued | 2024-01 | - |
dc.identifier.issn | 2212-4926 | - |
dc.identifier.issn | 2212-4934 | - |
dc.identifier.uri | http://scholarworks.bwise.kr/kbri/handle/2023.sw.kbri/1175 | - |
dc.description.abstract | Myelodysplastic Syndromes, a heterogeneous group of hematological disorders, are characterized by abnormalities in phosphoinositide-dependent signaling, epigenetic regulators, apoptosis, and cytokine interactions within the bone marrow microenvironment, contributing to disease pathogenesis and neoplastic growth. Comprehensive knowledge of these pathways is crucial for the development of innovative therapies that aim to restore normal apoptosis and improve patient outcomes. | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | Elsevier Ltd | - |
dc.title | Deciphering signaling pathways in hematopoietic stem cells: the molecular complexity of Myelodysplastic Syndromes (MDS) and leukemic progression | - |
dc.type | Article | - |
dc.publisher.location | 네델란드 | - |
dc.identifier.doi | 10.1016/j.jbior.2024.101014 | - |
dc.identifier.scopusid | 2-s2.0-85183176429 | - |
dc.identifier.wosid | 001202864900001 | - |
dc.identifier.bibliographicCitation | Advances in Biological Regulation, v.91 | - |
dc.citation.title | Advances in Biological Regulation | - |
dc.citation.volume | 91 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | Y | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Biochemistry & Molecular Biology | - |
dc.relation.journalWebOfScienceCategory | Biochemistry & Molecular Biology | - |
dc.subject.keywordAuthor | Myelodysplastic Syndromes | - |
dc.subject.keywordAuthor | Acute myeloid leukemia | - |
dc.subject.keywordAuthor | Phosphoinositide signaling | - |
dc.subject.keywordAuthor | Epigenetic regulation | - |
dc.subject.keywordAuthor | Cytokines secretion | - |
dc.subject.keywordAuthor | Apoptosis | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
61, Cheomdan-ro, Dong-gu, Daegu, Republic of Korea , 41062 053-980-8114
COPYRIGHT Korea Brain Research Institute. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.