PTK2 regulates tau-induced neurotoxicity via phosphorylation of p62 at Ser403
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Shinrye | - |
dc.contributor.author | Jo, Myungjin | - |
dc.contributor.author | Kwon, Younghwi | - |
dc.contributor.author | Jeon, Yu-Mi | - |
dc.contributor.author | Kim, Seyeon | - |
dc.contributor.author | Lee, Kea Joo | - |
dc.contributor.author | Kim, Hyung-Jun | - |
dc.date.accessioned | 2023-08-16T09:30:10Z | - |
dc.date.available | 2023-08-16T09:30:10Z | - |
dc.date.created | 2022-09-02 | - |
dc.date.issued | 2023-04 | - |
dc.identifier.issn | 0167-7063 | - |
dc.identifier.uri | http://scholarworks.bwise.kr/kbri/handle/2023.sw.kbri/205 | - |
dc.description.abstract | Tau is a microtubule-associated protein that forms insoluble filaments that accumulate as neurofibrillary tangles in neurodegenerative diseases such as Alzheimer's disease and other related tauopathies. A relationship between abnormal Tau accumulation and ubiquitin-proteasome system impairment has been reported. However, the molecular mechanism linking Tau accumulation and ubiquitin proteasome system (UPS) dysfunction remains unclear. Here, we show that overexpression of wild-type or mutant (P301L) Tau increases the abundance of polyubiquitinated proteins and activates the autophagy-lysosome pathway in mammalian neuronal cells. Previous studies found that PTK2 inhibition mitigates toxicity induced by UPS impairment. Thus, we investigated whether PTK2 inhibition can attenuate Tau-induced UPS impairment and cell toxicity. We found that PTK2 inhibition significantly reduces Tau-induced death in mammalian neuronal cells. Moreover, overexpression of WT or mutant Tau increased the phosphorylation levels of PTK2 and p62. We also confirmed that PTK2 inhibition suppresses Tau-induced phosphorylation of PTK2 and p62. Furthermore, PTK2 inhibition significantly attenuated the climbing defect and shortened the lifespan in the Drosophila model of tauopathy. In addition, we observed that phosphorylation of p62 is markedly increased in Alzheimer's disease patients with tauopathies. Taken together, our results indicate that the UPS dysfunction induced by Tau accumulation might contribute directly to neurodegeneration in tauopathies and that PTK2 could be a promising therapeutic target for tauopathies. | - |
dc.language | 영어 | - |
dc.language.iso | en | - |
dc.publisher | Taylor & Francis | - |
dc.title | PTK2 regulates tau-induced neurotoxicity via phosphorylation of p62 at Ser403 | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Lee, Shinrye | - |
dc.contributor.affiliatedAuthor | Jo, Myungjin | - |
dc.contributor.affiliatedAuthor | Kwon, Younghwi | - |
dc.contributor.affiliatedAuthor | Jeon, Yu-Mi | - |
dc.contributor.affiliatedAuthor | Kim, Seyeon | - |
dc.contributor.affiliatedAuthor | Lee, Kea Joo | - |
dc.contributor.affiliatedAuthor | Kim, Hyung-Jun | - |
dc.identifier.doi | 10.1080/01677063.2022.2114471 | - |
dc.identifier.scopusid | 2-s2.0-85136555689 | - |
dc.identifier.wosid | 000844098900001 | - |
dc.identifier.bibliographicCitation | Journal of Neurogenetics, v.37, no.1-2, pp.10 - 19 | - |
dc.relation.isPartOf | Journal of Neurogenetics | - |
dc.citation.title | Journal of Neurogenetics | - |
dc.citation.volume | 37 | - |
dc.citation.number | 1-2 | - |
dc.citation.startPage | 10 | - |
dc.citation.endPage | 19 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Genetics & Heredity | - |
dc.relation.journalResearchArea | Neurosciences & Neurology | - |
dc.relation.journalWebOfScienceCategory | Genetics & Heredity | - |
dc.relation.journalWebOfScienceCategory | Neurosciences | - |
dc.subject.keywordPlus | UBIQUITIN-PROTEASOME SYSTEM | - |
dc.subject.keywordPlus | PAIRED HELICAL FILAMENTS | - |
dc.subject.keywordPlus | FOCAL ADHESION KINASE | - |
dc.subject.keywordPlus | ALZHEIMERS-DISEASE | - |
dc.subject.keywordPlus | MOUSE MODEL | - |
dc.subject.keywordPlus | PROTEIN | - |
dc.subject.keywordPlus | NEURODEGENERATION | - |
dc.subject.keywordPlus | AUTOPHAGY | - |
dc.subject.keywordPlus | AGGREGATION | - |
dc.subject.keywordPlus | DEGRADATION | - |
dc.subject.keywordAuthor | MAPT | - |
dc.subject.keywordAuthor | Tau | - |
dc.subject.keywordAuthor | PTK2 | - |
dc.subject.keywordAuthor | p62 | - |
dc.subject.keywordAuthor | Alzheimer&apos | - |
dc.subject.keywordAuthor | s disease | - |
dc.subject.keywordAuthor | ubiquitin-proteasome system | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
61, Cheomdan-ro, Dong-gu, Daegu, Republic of Korea , 41062 053-980-8114
COPYRIGHT Korea Brain Research Institute. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.