| JCR | 2018-2019 |
|---|---|
| SJR | 2017-2019 |
| CiteScore | 2017-2019 |
| SCIE | 2019-2021 |
| CC | 2019-2021 |
| SCOPUS | 2017-2020 |
| DOAJ | 2017-2021 |
| OA | based on the information
|
|---|---|
| Keywords | ceramics, glasses, composites, functionality of ceramic materials, microstructure of ceramic materials, ceramic materials processing |
| Review Process | Blind peer review |
| Journal info. pages | |
| Licences | CC BY, CC BY-NC |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Technology: Chemical technology: Clay industries. Ceramics. Glass |
based on the information