Faujasite/graphene nanoribbon hybrid adsorbent pellet for carbon dioxide capture
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choi, Wooyoung | - |
dc.contributor.author | Cho, Young-ho | - |
dc.contributor.author | Kim, Taehwan | - |
dc.contributor.author | Lee, Choong Hoo | - |
dc.contributor.author | Kim, Ju Yeon | - |
dc.contributor.author | So, Soon Hyeong | - |
dc.contributor.author | Eum, Kiwon | - |
dc.contributor.author | Lee, Chang-Ha | - |
dc.contributor.author | Kim, Dae Woo | - |
dc.date.accessioned | 2024-10-02T07:00:20Z | - |
dc.date.available | 2024-10-02T07:00:20Z | - |
dc.date.issued | 2025-02 | - |
dc.identifier.issn | 1383-5866 | - |
dc.identifier.issn | 1873-3794 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/ssu/handle/2018.sw.ssu/50123 | - |
dc.description.abstract | Pelletizing zeolite adsorbents is essential for practical applications, but conventional pelletization methods involve binders that can alter material properties. This study presents a one-pot approach to synthesizing FAUtype zeolite/graphene oxide nanoribbon (GONR) composite powders that can be pelletized by simple pressing without binders. This one-pot synthesis can be conducted without structure-directing agents, making the process simpler and more efficient. During zeolite crystallization, the particles decorate the strands of GONRs, effectively generating additional macropores and enhancing the pellets' mechanical strength. Additionally, GONR suppresses water adsorption while maintaining good CO2 2 adsorption, which improves the material's performance under humid conditions. The FAU/GONR pellets exhibited enhanced mass transport properties compared to neat FAU pellets, as demonstrated by 10 times higher CO2 2 permeability. The highest CO2/N2 selectivity 2/N 2 selectivity of 76.5 was observed with 12 wt% GONR-containing pellet, and the performance was comparable to conventional pellets, while the fabrication procedure remained simple. | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | ELSEVIER | - |
dc.title | Faujasite/graphene nanoribbon hybrid adsorbent pellet for carbon dioxide capture | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.seppur.2024.129270 | - |
dc.identifier.bibliographicCitation | SEPARATION AND PURIFICATION TECHNOLOGY, v.354 | - |
dc.identifier.wosid | 001301334700001 | - |
dc.identifier.scopusid | 2-s2.0-85201745525 | - |
dc.citation.title | SEPARATION AND PURIFICATION TECHNOLOGY | - |
dc.citation.volume | 354 | - |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S1383586624030090?via%3Dihub | - |
dc.publisher.location | 네델란드 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.subject.keywordAuthor | Graphene oxide nanoribbon | - |
dc.subject.keywordAuthor | Pelletizing method | - |
dc.subject.keywordAuthor | FAU type zeolite | - |
dc.subject.keywordAuthor | Carbon zeolite composite | - |
dc.subject.keywordAuthor | CO2 capture | - |
dc.subject.keywordPlus | ZEOLITE 13X | - |
dc.subject.keywordPlus | ADSORPTION | - |
dc.subject.keywordPlus | CO2 | - |
dc.subject.keywordPlus | MONTMORILLONITE | - |
dc.subject.keywordPlus | DIFFUSION | - |
dc.subject.keywordPlus | REMOVAL | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalWebOfScienceCategory | Engineering, Chemical | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Soongsil University Library 369 Sangdo-Ro, Dongjak-Gu, Seoul, Korea (06978)02-820-0733
COPYRIGHT ⓒ SOONGSIL UNIVERSITY, ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.