| JCR | 2017-2019 |
|---|---|
| SJR | 2014-2019 |
| CiteScore | 2014-2019 |
| SCIE | 2017-2021 |
| CC | 2017-2021 |
| A & HCI | 2017-2021 |
| SCOPUS | 2017-2020 |
| DOAJ | 2017-2021 |
| OA | based on the information
|
|---|---|
| Keywords | cultural heritage, predictive heritage studies, historic artefacts, artworks, analytical methods, imaging methods |
| Review Process | Blind peer review |
| Journal info. pages | |
| Licences | CC BY, CC0 |
| Copyrights | Yes |
| DOAJ Coverage |
|
| Subject(s) | Fine Arts | Science: Chemistry: Analytical chemistry |
based on the information
1 - 0 out of 0 results.