| JCR | 2017-2019 |
|---|---|
| SJR | 2012-2019 |
| CiteScore | 2015-2019 |
| SCIE | 2017-2021 |
| CC | 2017-2021 |
| SCOPUS | 2017-2020 |
| DOAJ | 2017-2021 |
| OA | based on the information
|
|---|---|
| Keywords | human-computer interaction, social computing, user-centred design, computer-assisted learning |
| Review Process | Blind peer review |
| Journal info. pages | |
| Licences | CC BY |
| Copyrights | Yes |
| DOAJ Coverage |
|
| Subject(s) | Science: Science (General): Cybernetics: Information theory | Science: Mathematics: Instruments and machines: Electronic computers. Computer science |
based on the information
1 - 0 out of 0 results.