| JCR | 1998-2019 |
|---|---|
| SJR | 1999-2019 |
| CiteScore | 2011-2019 |
| SCIE | 2010-2021 |
| SCOPUS | 2017-2020 |
| MEDLINE | 2016-2021 |
| DOAJ | 2017-2021 |
| EMBASE | 2016-2019 |
| OA | based on the information
|
|---|---|
| Keywords | food, drugs, cosmetics, traditional chinese medicine, public health, biological activities |
| Review Process | Blind peer review |
| Journal info. pages | |
| Licences | CC BY, CC BY-NC-ND |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Technology: Home economics: Nutrition. Foods and food supply | Medicine: Therapeutics. Pharmacology |
based on the information
1 - 0 out of 0 results.