| JCR | 2016-2019 |
|---|---|
| SJR | 2013-2019 |
| CiteScore | 2013-2019 |
| SCIE | 2017-2021 |
| CC | 2017-2021 |
| SCOPUS | 2017-2020 |
| DOAJ | 2017-2021 |
| OA | based on the information
|
|---|---|
| Keywords | composites, materials mechanics, materials modelling, polymer science and technology |
| Review Process | Blind peer review |
| Journal info. pages | |
| Licences | CC BY, CC BY-NC-ND |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Technology: Mining engineering. Metallurgy |
based on the information
1 - 0 out of 0 results.