| SJR | 2013-2019 |
|---|---|
| CiteScore | 2013-2019 |
| SCOPUS | 2017-2020 |
| DOAJ | 2019-2021 |
| KCI(Ranking) | 2009-2019 |
| KCI | 2002-2021 |
| KCI(Candidate) | 2000-2002 |
| OA | based on the information
|
|---|---|
| Keywords | physical medicine, rehabilitation medicine, disabilities and chronic illnesses, electrodiagnosis, pediatric rehabilitation, robotic rehabilitation |
| Review Process | Peer review |
| Journal info. pages | |
| Licences | CC BY-NC |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Medicine |
based on the information
1 - 0 out of 0 results.