| JCR | 2018-2019 |
|---|---|
| SJR | 2018-2019 |
| CiteScore | 2018-2019 |
| SCIE | 2019-2021 |
| CC | 2019-2021 |
| SCOPUS | 2018-2020 |
| DOAJ | 2017-2021 |
| EMBASE | 2019-2020 |
| OA | based on the information
|
|---|---|
| Keywords | dermatology, gastroenterology, geriatric medicine, hematology, infectious diseases, pathology |
| Review Process | Blind peer review |
| Journal info. pages | |
| Licences | CC BY |
| Copyrights | Yes |
| DOAJ Coverage |
|
| Subject(s) | Medicine: Medicine (General) |
based on the information
1 - 0 out of 0 results.