| JCR | 2018-2019 |
|---|---|
| SJR | 2017-2019 |
| CiteScore | 2017-2019 |
| SCIE | 2018-2021 |
| CC | 2018-2021 |
| SCOPUS | 2018-2020 |
| DOAJ | 2017-2021 |
| EMBASE | 2019-2020 |
| OA | based on the information
|
|---|---|
| Keywords | veterinary science, animal health, medicine, surgery, therapy, biotechnology |
| Review Process | Blind peer review |
| Journal info. pages | |
| Licences | CC BY |
| Copyrights | Yes |
| DOAJ Coverage |
|
| Subject(s) | Agriculture: Animal culture: Veterinary medicine |
based on the information
1 - 0 out of 0 results.