 
                | JCR | 2019 | 
|---|---|
| SJR | 2017-2019 | 
| CiteScore | 2017-2019 | 
| SCIE | 2019-2021 | 
| CC | 2019-2021 | 
| SCOPUS | 2018-2020 | 
| DOAJ | 2017-2021 | 
| KCI(Ranking) | 2019 | 
| KCI | 2017-2021 | 
| OA |   based on the information 
 | 
|---|---|
| Keywords | textile engineering, characterization and evaluation of materials, business/management science, humanities, life sciences, environment | 
| Review Process | Double blind peer review | 
| Journal info. pages | |
| Licences | CC BY | 
| Copyrights | Yes | 
| DOAJ Coverage | 
 | 
| Subject(s) | Technology: Chemical technology: Textile bleaching, dyeing, printing, etc. | Social Sciences | 
based on the information
1 - 0 out of 0 results.