Effects of nonlinear plasma wake field on the dust-lattice wave in complex plasmas
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Myoung-Jae | - |
dc.contributor.author | Jung, Young-Dae | - |
dc.date.accessioned | 2021-06-22T14:41:41Z | - |
dc.date.available | 2021-06-22T14:41:41Z | - |
dc.date.issued | 2017-02 | - |
dc.identifier.issn | 0022-3778 | - |
dc.identifier.issn | 1469-7807 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/10517 | - |
dc.description.abstract | The influence of a nonlinear ion wake field on the dust-lattice wave is investigated in complex dusty plasmas. The dispersion relation for the dust-lattice wave is derived from the equation of motion including the contribution due to the nearest-neighbour dust grain interaction. The results show that the nonlinear wake-field effect increases the wave frequency, especially at the maximum peak positions. It is found that the oscillatory behaviour of the dust-lattice wave enhances with an increase of the spacing of the dust grains. It is also found that the amplitude of the dust-lattice wave significantly decreases with an increase of the inter-dust grain distance. In addition, it is found that the amplitude of the dust-lattice wave increases with increasing Debye length. The variation of the dust-lattice wave due to the Mach number and plasma parameters is also discussed. | - |
dc.format.extent | 8 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | CAMBRIDGE UNIV PRESS | - |
dc.title | Effects of nonlinear plasma wake field on the dust-lattice wave in complex plasmas | - |
dc.type | Article | - |
dc.publisher.location | 미국 | - |
dc.identifier.doi | 10.1017/S0022377816001252 | - |
dc.identifier.scopusid | 2-s2.0-85040796096 | - |
dc.identifier.wosid | 000396123100020 | - |
dc.identifier.bibliographicCitation | JOURNAL OF PLASMA PHYSICS, v.83, no.1, pp 1 - 8 | - |
dc.citation.title | JOURNAL OF PLASMA PHYSICS | - |
dc.citation.volume | 83 | - |
dc.citation.number | 1 | - |
dc.citation.startPage | 1 | - |
dc.citation.endPage | 8 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | sci | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Physics | - |
dc.relation.journalWebOfScienceCategory | Physics, Fluids & Plasmas | - |
dc.subject.keywordPlus | TEST CHARGE | - |
dc.subject.keywordPlus | POTENTIALS | - |
dc.subject.keywordAuthor | complex plasmas | - |
dc.identifier.url | https://www.cambridge.org/core/journals/journal-of-plasma-physics/article/effects-of-nonlinear-plasma-wake-field-on-the-dustlattice-wave-in-complex-plasmas/2333D0156B7E8D67FEC08518D9F1D120 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.