Daily life Log Recognition based on Automatic Features for Health care Physical Exercise via IMU Sensors
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Badar ud din Tahir, Sheikh | - |
dc.contributor.author | Jalal, Ahmad | - |
dc.contributor.author | Kim, Kibum | - |
dc.date.accessioned | 2021-07-28T08:12:08Z | - |
dc.date.available | 2021-07-28T08:12:08Z | - |
dc.date.issued | 2021-01 | - |
dc.identifier.issn | 2151-1403 | - |
dc.identifier.issn | 2151-1411 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/105802 | - |
dc.description.abstract | Wearable inertial based sensors are strong enablers for the acquisition of human daily life-log data. Eventually, many motion devices have often degraded the performance of wearable sensors due to inner/outer environmental effects. In addition, key decisions are made based on human life-log recognition results and precise recognition of human life-logs with lower limits of uncertainty is significantly important. For this purpose, many motion devices have been used in last decade, in order to recognize daily life activities. In this paper, we proposed an efficient model for better recognition results for healthcare patient's daily life-log patterns. We designed a 1D Haar based extraction algorithm and different statistical features to extract valuable features. For activity classification, we used Quadratic Discrimination Analysis (QDA) optimized by Artificial Neural Network (ANN) on two benchmarks PAMAP2 dataset and our self-annotated IM-SB database. The outcome of our system illustrates that our proposed model competes with other advanced methods in term of exactness and effectiveness. © 2021 IEEE. | - |
dc.format.extent | 6 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
dc.title | Daily life Log Recognition based on Automatic Features for Health care Physical Exercise via IMU Sensors | - |
dc.type | Article | - |
dc.publisher.location | 미국 | - |
dc.identifier.doi | 10.1109/IBCAST51254.2021.9393204 | - |
dc.identifier.scopusid | 2-s2.0-85104679236 | - |
dc.identifier.wosid | 000670611600070 | - |
dc.identifier.bibliographicCitation | Proceedings of 18th International Bhurban Conference on Applied Sciences and Technologies, IBCAST 2021, pp 494 - 499 | - |
dc.citation.title | Proceedings of 18th International Bhurban Conference on Applied Sciences and Technologies, IBCAST 2021 | - |
dc.citation.startPage | 494 | - |
dc.citation.endPage | 499 | - |
dc.type.docType | Conference Paper | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalWebOfScienceCategory | Engineering, Multidisciplinary | - |
dc.subject.keywordPlus | TRACKING | - |
dc.subject.keywordPlus | SYSTEM | - |
dc.subject.keywordAuthor | 1D Haar Wavelet transform | - |
dc.subject.keywordAuthor | Inertial Measurement Unit (IMU) | - |
dc.subject.keywordAuthor | Physical activity monitoring | - |
dc.subject.keywordAuthor | Wearable sensors | - |
dc.identifier.url | https://ieeexplore.ieee.org/document/9393204 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.