Finite-element analysis of the optical-texture-mediated photoresponse in a nematic strip
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chung, Hayoung | - |
dc.contributor.author | Yun, Jung-Hoon | - |
dc.contributor.author | Choi, Joonmyung | - |
dc.contributor.author | Cho, Maenghyo | - |
dc.date.accessioned | 2021-06-22T14:43:16Z | - |
dc.date.available | 2021-06-22T14:43:16Z | - |
dc.date.created | 2021-01-21 | - |
dc.date.issued | 2017-01 | - |
dc.identifier.issn | 0178-7675 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/10592 | - |
dc.description.abstract | In a nematic solid, wherein liquid crystal molecules are incorporated into polymeric chains, the chromophore phase is projected onto the polymer conformation, changing the stress-free configuration metric. Stimulated actuation cannot be separated from the structure itself, since the mesoscopic polymer properties dictate the degree and type of shape change. In this research, we focused on self-deforming device programming, inspired by recent optical techniques, to pattern nontrivial alignment textures and induce exotic strain fields on specimens. A finite-element framework incorporating a light-thermo-order coupled constitutive relation and geometric nonlinearities was utilized to compute mechanical deformations for given external stimuli. The distortion of planar strips into various exotic 3D shapes was simulated, and disclination-defect-like liquid crystal texture topographies with different defect strengths produced various many-poled shapes upon irradiation, as observed experimentally. The effects of the boundary conditions and geometric nonlinearities were also examined, exemplifying the need for a comprehensive finite-element-based framework. The same method was applied to textures naturally emerging due to static distortion, and the effects of the prescribed inhomogeneities on the overall deformations, which is the basis of inverse design, were observed. Furthermore, we analyzed the local Poisson-effect-induced instability resulting from inscribing a hedgehog disclination texture onto a solid; the onset of buckling-like deformations was observed energetically, and the relations between this onset and other physical properties were elucidated to enable microstate design while maintaining structural stability. These results will facilitate the development and comprehension of the mechanisms of remotely light-controlled self-assembly and propulsion systems that may soon be realized. | - |
dc.language | 영어 | - |
dc.language.iso | en | - |
dc.publisher | Springer Verlag | - |
dc.title | Finite-element analysis of the optical-texture-mediated photoresponse in a nematic strip | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Choi, Joonmyung | - |
dc.identifier.doi | 10.1007/s00466-016-1340-9 | - |
dc.identifier.scopusid | 2-s2.0-84991079711 | - |
dc.identifier.wosid | 000394453200009 | - |
dc.identifier.bibliographicCitation | Computational Mechanics, v.59, no.1, pp.147 - 160 | - |
dc.relation.isPartOf | Computational Mechanics | - |
dc.citation.title | Computational Mechanics | - |
dc.citation.volume | 59 | - |
dc.citation.number | 1 | - |
dc.citation.startPage | 147 | - |
dc.citation.endPage | 160 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Mathematics | - |
dc.relation.journalResearchArea | Mechanics | - |
dc.relation.journalWebOfScienceCategory | Mathematics, Interdisciplinary Applications | - |
dc.relation.journalWebOfScienceCategory | Mechanics | - |
dc.subject.keywordPlus | CRYSTAL POLYMER NETWORKS | - |
dc.subject.keywordPlus | LIQUID-CRYSTAL | - |
dc.subject.keywordPlus | MACROSCOPIC DEFORMATION | - |
dc.subject.keywordPlus | ELASTOMERS | - |
dc.subject.keywordPlus | ACTUATORS | - |
dc.subject.keywordPlus | BEHAVIOR | - |
dc.subject.keywordPlus | FILMS | - |
dc.subject.keywordPlus | COMPOSITES | - |
dc.subject.keywordPlus | DESIGN | - |
dc.subject.keywordPlus | ENERGY | - |
dc.subject.keywordAuthor | Finite-element analysis | - |
dc.subject.keywordAuthor | Multiphysics | - |
dc.subject.keywordAuthor | Nematic solids | - |
dc.subject.keywordAuthor | Optical textures | - |
dc.subject.keywordAuthor | Smart materials | - |
dc.identifier.url | https://link.springer.com/article/10.1007%2Fs00466-016-1340-9 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.