An Optogenetics-Inspired Flexible van der Waals Optoelectronic Synapse and its Application to a Convolutional Neural Network
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Seo Seunghwan | - |
dc.contributor.author | Lee Je-Jun | - |
dc.contributor.author | Lee Ryong-Gyu | - |
dc.contributor.author | Kim Tae Hyung | - |
dc.contributor.author | Park Sangyong | - |
dc.contributor.author | Jung Sooyoung | - |
dc.contributor.author | Lee Hyun-Kyu | - |
dc.contributor.author | Andreev Maksim | - |
dc.contributor.author | Lee Kyeong-Bae | - |
dc.contributor.author | Jung Kil-Su | - |
dc.contributor.author | Oh Seyong | - |
dc.contributor.author | Lee Ho-Jun | - |
dc.contributor.author | Kim Ki Seok | - |
dc.contributor.author | Yeom Geun Young | - |
dc.contributor.author | Kim Yong-Hoon | - |
dc.contributor.author | Park Jin-Hong | - |
dc.date.accessioned | 2023-07-05T05:30:17Z | - |
dc.date.available | 2023-07-05T05:30:17Z | - |
dc.date.issued | 2021-10 | - |
dc.identifier.issn | 0935-9648 | - |
dc.identifier.issn | 1521-4095 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/112835 | - |
dc.description.abstract | Optogenetics refers to a technique that uses light to modulate neuronal activity with a high spatiotemporal resolution, which enables the manipulation of learning and memory functions in the human brain. This strategy of controlling neuronal activity using light can be applied for the development of intelligent systems, including neuromorphic and in-memory computing systems. Herein, a flexible van der Waals (vdW) optoelectronic synapse is reported, which is a core component of optogenetics-inspired intelligent systems. This synapse is fabricated on 2D vdW layered rhenium disulfide (ReS2) that features an inherent photosensitive memory nature derived from the persistent photoconductivity (PPC) effect, successfully mimicking the dynamics of biological synapses. Based on first-principles calculations, the PPC effect is identified to originate from sulfur vacancies in ReS2 that have an inherent tendency to form shallow defect states near the conduction band edges and under optical excitation lead to large lattice relaxation. Finally, the feasibility of applying the synapses in optogenetics-inspired intelligent systems is demonstrated via training and inference tasks for the CIFAR-10 dataset using a convolutional neural network composed of vdW optoelectronic synapse devices. | - |
dc.format.extent | 12 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim | - |
dc.title | An Optogenetics-Inspired Flexible van der Waals Optoelectronic Synapse and its Application to a Convolutional Neural Network | - |
dc.type | Article | - |
dc.publisher.location | 독일 | - |
dc.identifier.doi | 10.1002/adma.202102980 | - |
dc.identifier.scopusid | 2-s2.0-85113254864 | - |
dc.identifier.wosid | 000687089300001 | - |
dc.identifier.bibliographicCitation | Advanced Materials, v.33, no.40, pp 1 - 12 | - |
dc.citation.title | Advanced Materials | - |
dc.citation.volume | 33 | - |
dc.citation.number | 40 | - |
dc.citation.startPage | 1 | - |
dc.citation.endPage | 12 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalResearchArea | Physics | - |
dc.relation.journalWebOfScienceCategory | Chemistry, MultidisciplinaryChemistry, PhysicalNanoscience & NanotechnologyMaterials Science, MultidisciplinaryPhysics, AppliedPhysics, Condensed Matter | - |
dc.subject.keywordPlus | PERSISTENT PHOTOCONDUCTIVITY | - |
dc.subject.keywordPlus | MEMORY | - |
dc.subject.keywordPlus | PSEUDOPOTENTIALS | - |
dc.subject.keywordPlus | INTEGRATION | - |
dc.subject.keywordPlus | TRANSISTORS | - |
dc.subject.keywordAuthor | 2D van der Waals layered materials | - |
dc.subject.keywordAuthor | artificial optoelectronic synapses | - |
dc.subject.keywordAuthor | brain-inspired computing | - |
dc.subject.keywordAuthor | convolutional neural networks | - |
dc.subject.keywordAuthor | flexible artificial synapses | - |
dc.subject.keywordAuthor | persistent photoconductivity effect | - |
dc.subject.keywordAuthor | rhenium disulfide | - |
dc.identifier.url | https://www.scopus.com/record/display.uri?eid=2-s2.0-85113254864&origin=resultslist&sort=plf-f&src=s&sid=e507c425e0e55079882d1bd290a67734&sot=b&sdt=b&s=TITLE-ABS-KEY%28An+Optogenetics-Inspired+Flexible+van+der+Waals+Optoelectronic+Synapse+and+its+Application+to+a+Convolutional+Neural+Network%29&sl=139&sessionSearchId=e507c425e0e55079882d1bd290a67734&relpos=0 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.