딥러닝과 머신러닝을 이용한 FDR 센서의 콘크리트 단위수량 평가에 관한 연구
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 이승엽 | - |
dc.contributor.author | 윤지원 | - |
dc.contributor.author | 위광우 | - |
dc.contributor.author | 양현민 | - |
dc.contributor.author | 이한승 | - |
dc.date.accessioned | 2023-08-16T07:40:53Z | - |
dc.date.available | 2023-08-16T07:40:53Z | - |
dc.date.issued | 2022-11 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/114039 | - |
dc.description.abstract | The unit-water content has a very significant effect on the durability of the construction structure and the quality of concrete. Although there are various methods for measuring the unit-water content, there are problems of time required for measurement, precision, and reproducibility. Recently, there is an FDR sensor capable of measuring moisture content in real time through an apparent dielectric constant change of electromagnetic waves. In addition, various artificial intelligence techniques that can non-linearly supplement the accuracy of FDR sensors are being studied. In this study, the accuracy of unit-water content measurement was compared and evaluated using machine learning and deep learning techniques after normalizing the data secured in concrete using frequency domain reflectometry (FDR) sensors used to measure soil moisture at home and abroad. The result of comparing the accuracy of machine learning and deep learning is judged to be excellent in the accuracy of deep learning, which can well express the nonlinear relationship between FDR sensor data and concrete unit-water content. | - |
dc.format.extent | 2 | - |
dc.language | 한국어 | - |
dc.language.iso | KOR | - |
dc.publisher | 한국건축시공학회 | - |
dc.title | 딥러닝과 머신러닝을 이용한 FDR 센서의 콘크리트 단위수량 평가에 관한 연구 | - |
dc.title.alternative | A Study on the Evaluation of Concrete Unit-Water Content of FDR Sensor Using Deep Learning and Machine Learning | - |
dc.type | Article | - |
dc.publisher.location | 대한민국 | - |
dc.identifier.bibliographicCitation | 한국건축시공학회 2022 봄학술발표대회 논문집, v.22, no.2, pp 29 - 30 | - |
dc.citation.title | 한국건축시공학회 2022 봄학술발표대회 논문집 | - |
dc.citation.volume | 22 | - |
dc.citation.number | 2 | - |
dc.citation.startPage | 29 | - |
dc.citation.endPage | 30 | - |
dc.type.docType | Proceeding | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | other | - |
dc.subject.keywordAuthor | 내구성 | - |
dc.subject.keywordAuthor | 단위수량 | - |
dc.subject.keywordAuthor | 고주파 수분센서 | - |
dc.subject.keywordAuthor | durability | - |
dc.subject.keywordAuthor | unit-water content | - |
dc.subject.keywordAuthor | high frequency moisture sensor | - |
dc.identifier.url | https://kiss.kstudy.com/Detail/Ar?key=3979597 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.