Full-Duplex Relay for Millimeter Wave Vehicular Platoon Communications
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Jong-Ho | - |
dc.contributor.author | Song, Jiho | - |
dc.date.accessioned | 2023-08-16T07:41:40Z | - |
dc.date.available | 2023-08-16T07:41:40Z | - |
dc.date.issued | 2020-11 | - |
dc.identifier.issn | 1424-8220 | - |
dc.identifier.issn | 1424-3210 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/114082 | - |
dc.description.abstract | The safety and consistency of platoon-based driving are guaranteed via reliable communication between vehicles in a platoon. In this paper, we propose to exploit a full-duplex (FD) relay vehicle for millimeter-wave vehicular communications in platoon-based driving. Considering that a lead vehicle broadcasts information to all vehicles in a platoon, we consider two power allocation problems—maximizing broadcast information rates with a power constraint and minimizing power consumption with a quality-of-service constraint. In particular, for a four-vehicle platoon communication, we derive closed-form solutions for optimal power allocation and present numerical results to verify the performance of the proposed FD relay vehicles. © 2020 by the authors. Licensee MDPI, Basel, Switzerland. | - |
dc.format.extent | 15 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | - |
dc.title | Full-Duplex Relay for Millimeter Wave Vehicular Platoon Communications | - |
dc.type | Article | - |
dc.publisher.location | 스위스 | - |
dc.identifier.doi | 10.3390/s20216072 | - |
dc.identifier.scopusid | 2-s2.0-85094640439 | - |
dc.identifier.wosid | 000589706000001 | - |
dc.identifier.bibliographicCitation | Sensors, v.20, no.21, pp 1 - 15 | - |
dc.citation.title | Sensors | - |
dc.citation.volume | 20 | - |
dc.citation.number | 21 | - |
dc.citation.startPage | 1 | - |
dc.citation.endPage | 15 | - |
dc.type.docType | 정기 학술지(letter(letters to the editor)) | - |
dc.description.isOpenAccess | Y | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalResearchArea | Instruments & Instrumentation | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Analytical | - |
dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic | - |
dc.relation.journalWebOfScienceCategory | Instruments & Instrumentation | - |
dc.subject.keywordPlus | PERFORMANCE | - |
dc.subject.keywordPlus | SYSTEMS | - |
dc.subject.keywordAuthor | Full-duplex | - |
dc.subject.keywordAuthor | Millimeter wave | - |
dc.subject.keywordAuthor | Platoon | - |
dc.subject.keywordAuthor | Power allocation | - |
dc.subject.keywordAuthor | Vehicle communication | - |
dc.identifier.url | https://www.scopus.com/record/display.uri?eid=2-s2.0-85094640439&origin=inward&txGid=26f3323e1a765449f3eea0f2586f3642 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.