Mechanistic insights into methylene blue removal via olive stone-activated carbon: A study on surface porosity and characterization
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wafaa, Yassine | - |
dc.contributor.author | Akazdam, Said | - |
dc.contributor.author | Zyade, Souade | - |
dc.contributor.author | Chafiq, Maryam | - |
dc.contributor.author | Ko, Young Gun | - |
dc.contributor.author | Chafi, Mohammed | - |
dc.contributor.author | Tahiri, Mohammed | - |
dc.contributor.author | Alrashdi, Awad A. | - |
dc.contributor.author | Lgaz, Hassane | - |
dc.date.accessioned | 2023-09-04T05:31:54Z | - |
dc.date.available | 2023-09-04T05:31:54Z | - |
dc.date.issued | 2023-09 | - |
dc.identifier.issn | 1319-6103 | - |
dc.identifier.issn | 2212-4640 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/114566 | - |
dc.description.abstract | Global attention is increasingly focused on the adverse health and environmental impacts of textile dyes, marking the necessity for effective and sustainable dye remediation strategies in industrial wastewater. This study introduces a novel, eco-friendly activated carbon produced from olive stones (OLS), a readily available by-product of the olive oil industry. The OLS was chemically activated with H3PO4 and KOH, creating two materials: OLS-P and OLS-K, respectively. These were then utilized as cost-effective adsorbents for the removal of methylene blue (MB) dye. The activated materials were characterized via X-ray diffraction (XRD), Fourier transform infra-red spectroscopy (FTIR), iodine number, and pHpzc analysis, with the zero-point charge determined as approximately pH 1 for OLS-P and pH 8 for OLS-K. Batch adsorption experiments conducted at various temperatures revealed that adsorption process followed the pseudo-second-order kinetic model and the Langmuir isotherm model. Temperature was found to significantly impact adsorption performance, with OLS-K demonstrating a substantial increase in adsorption capacity (qe) from 6.27 mg/g at 23˚C to 94.7 mg/g at 32 ˚C. Conversely, OLS-P displayed a decrease in qe from 16.78 mg/g at 23 ˚C to 3.67 mg/g at 32 ˚C as temperature increased. The study highlights the potential of KOH-treated olive stones as a promising, cost-efficient adsorbent for methylene blue remediation from wastewater. © 2023 The Author(s) | - |
dc.format.extent | 12 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | Elsevier B.V. | - |
dc.title | Mechanistic insights into methylene blue removal via olive stone-activated carbon: A study on surface porosity and characterization | - |
dc.type | Article | - |
dc.publisher.location | 네델란드 | - |
dc.identifier.doi | 10.1016/j.jscs.2023.101692 | - |
dc.identifier.scopusid | 2-s2.0-85166583644 | - |
dc.identifier.wosid | 001052489500001 | - |
dc.identifier.bibliographicCitation | Journal of Saudi Chemical Society, v.27, no.5, pp 1 - 12 | - |
dc.citation.title | Journal of Saudi Chemical Society | - |
dc.citation.volume | 27 | - |
dc.citation.number | 5 | - |
dc.citation.startPage | 1 | - |
dc.citation.endPage | 12 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | Y | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
dc.subject.keywordPlus | AQUEOUS-SOLUTIONS | - |
dc.subject.keywordPlus | AGRICULTURAL WASTE | - |
dc.subject.keywordPlus | ADSORPTION | - |
dc.subject.keywordPlus | WATER | - |
dc.subject.keywordPlus | DYE | - |
dc.subject.keywordPlus | EQUILIBRIUM | - |
dc.subject.keywordPlus | POLLUTION | - |
dc.subject.keywordPlus | SORPTION | - |
dc.subject.keywordPlus | LEVEL | - |
dc.subject.keywordAuthor | Activated carbon | - |
dc.subject.keywordAuthor | Adsorption | - |
dc.subject.keywordAuthor | Chemical activation | - |
dc.subject.keywordAuthor | Dyes | - |
dc.subject.keywordAuthor | Low-cost adsorbent | - |
dc.subject.keywordAuthor | Olive stone | - |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S1319610323000960?via%3Dihub | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.