Multi-objective optimisation for operator-based robust nonlinear control design for wireless power transfer systems
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gao, Xudong | - |
dc.contributor.author | Yang, Qiang | - |
dc.contributor.author | Zhang, Jun | - |
dc.date.accessioned | 2024-01-22T17:03:28Z | - |
dc.date.available | 2024-01-22T17:03:28Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.issn | 1756-8412 | - |
dc.identifier.issn | 1756-8420 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/117991 | - |
dc.description.abstract | In wireless power transfer systems, the enhancement of dynamic response may result in inferior steady-state response. To deal with the contradictions, the weighting function in the robust control design systems should be chosen carefully. So the selection of designed parameters would become a complicated and practically time-consuming problem. In this paper, a multi-objective optimisation scheme for operator-based robust nonlinear control of wireless power transfer systems is proposed by using modified ant colony optimisation algorithm to determine the values of designed parameters. First, the evaluation function to estimate system performance is formulated to guarantee its robustness and tracking performance. Then modified ant colony optimisation (MACO) algorithm is applied to search optimal values for designed parameters. Finally, the simulations results are presented to show good dynamic and steady response of the WPT systems even when the uncertain term exists. Copyright © 2022 Inderscience Enterprises Ltd. | - |
dc.format.extent | 8 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | Inderscience Publishers | - |
dc.title | Multi-objective optimisation for operator-based robust nonlinear control design for wireless power transfer systems | - |
dc.type | Article | - |
dc.publisher.location | 스위스 | - |
dc.identifier.doi | 10.1504/IJAMECHS.2022.123142 | - |
dc.identifier.scopusid | 2-s2.0-85131401446 | - |
dc.identifier.bibliographicCitation | International Journal of Advanced Mechatronic Systems, v.9, no.4, pp 203 - 210 | - |
dc.citation.title | International Journal of Advanced Mechatronic Systems | - |
dc.citation.volume | 9 | - |
dc.citation.number | 4 | - |
dc.citation.startPage | 203 | - |
dc.citation.endPage | 210 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordAuthor | MACO | - |
dc.subject.keywordAuthor | modified ant colony optimisation | - |
dc.subject.keywordAuthor | operator-based right coprime factorisation | - |
dc.subject.keywordAuthor | robust stability | - |
dc.subject.keywordAuthor | wireless power transfer | - |
dc.identifier.url | http://www.inderscience.com/storage/f138127112659104.pdf | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.