Modification of microenvironmental pH of nanoparticles for enhanced solubility and oral bioavailability of poorly water-soluble celecoxib
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ran Woo, Mi | - |
dc.contributor.author | Bak, Young-Woo | - |
dc.contributor.author | Cheon, Seunghyun | - |
dc.contributor.author | Suk Kim, Jung | - |
dc.contributor.author | Hun Ji, Sang | - |
dc.contributor.author | Park, Seonghyeon | - |
dc.contributor.author | Woo, Sanghyun | - |
dc.contributor.author | Oh Kim, Jong | - |
dc.contributor.author | Giu Jin, Sung | - |
dc.contributor.author | Choi, Han-Gon | - |
dc.date.accessioned | 2024-06-10T00:00:30Z | - |
dc.date.available | 2024-06-10T00:00:30Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.issn | 0378-5173 | - |
dc.identifier.issn | 1873-3476 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/119250 | - |
dc.description.abstract | This study aimed to develop a novel pH-modified nanoparticle with improved solubility and oral bioavailability of poorly water-soluble celecoxib by modifying the microenvironmental pH. After assessing the impact of hydrophilic polymers, surfactants and alkaline pH modifiers on the drug solubility, copovidone, sodium lauryl sulfate (SLS) and meglumine were chosen. The optimal formulation of solvent-evaporated, surface-attached and pH-modified nanoparticles composed of celecoxib/copovidone/SLS/meglumine at weight ratios of 1:1:0.2:0, 1:0.375:1.125:0 and 1:1:1:0.2:0.02, respectively, were manufactured using spray drying technique. Their physicochemical characteristics, solubility, dissolution and pharmacokinetics in rats were evaluated compared to the celecoxib powder. The solvent-evaporated and pH-modified nanoparticles converted a crystalline to an amorphous drug, resulting in a spherical shape with a reduced particle size compared to celecoxib powder. However, the surface-attached nanoparticles with insignificant particle size exhibited the unchangeable crystalline drug. All of them gave significantly higher solubility, dissolution, and oral bioavailability than celecoxib powder. Among them, the pH-modified nanoparticles demonstrated the most significant improvement in solubility (approximately 1600-fold) and oral bioavailability (approximately 4-fold) compared to the drug powder owing to the alkaline microenvironment formation effect of meglumine and the conversion to the amorphous drug. Thus, the pH-modified nanoparticle system would be a promising strategy for improving the solubility and oral bioavailability of poorly water-soluble and weakly acidic celecoxib. © 2024 Elsevier B.V. | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | Elsevier BV | - |
dc.title | Modification of microenvironmental pH of nanoparticles for enhanced solubility and oral bioavailability of poorly water-soluble celecoxib | - |
dc.type | Article | - |
dc.publisher.location | 네델란드 | - |
dc.identifier.doi | 10.1016/j.ijpharm.2024.124179 | - |
dc.identifier.scopusid | 2-s2.0-85193962696 | - |
dc.identifier.wosid | 001246350700001 | - |
dc.identifier.bibliographicCitation | International Journal of Pharmaceutics, v.659, pp 1 - 11 | - |
dc.citation.title | International Journal of Pharmaceutics | - |
dc.citation.volume | 659 | - |
dc.citation.startPage | 1 | - |
dc.citation.endPage | 11 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Pharmacology & Pharmacy | - |
dc.relation.journalWebOfScienceCategory | Pharmacology & Pharmacy | - |
dc.subject.keywordPlus | DRUG-DELIVERY SYSTEM | - |
dc.subject.keywordPlus | DISPERSION PHYSICOCHEMICAL CHARACTERIZATION | - |
dc.subject.keywordPlus | LOADED SOLID DISPERSION | - |
dc.subject.keywordPlus | DISSOLUTION | - |
dc.subject.keywordPlus | ABSORPTION | - |
dc.subject.keywordAuthor | Celecoxib | - |
dc.subject.keywordAuthor | Crystallinity | - |
dc.subject.keywordAuthor | Oral bioavailability | - |
dc.subject.keywordAuthor | pH-modified nanoparticles | - |
dc.subject.keywordAuthor | Solubility | - |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0378517324004137?via%3Dihub | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.