High-performance and flexible sodium ion-based electrochemical devices toward self-powered wearable volatile organic compounds sensing system
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen, Thi Huyen | - |
dc.contributor.author | Lee, Jeongho | - |
dc.contributor.author | Lee, Dawoon | - |
dc.contributor.author | Song, Yongjun | - |
dc.contributor.author | Park, Gaeun | - |
dc.contributor.author | Kim, Jaekyun | - |
dc.date.accessioned | 2024-09-05T06:30:28Z | - |
dc.date.available | 2024-09-05T06:30:28Z | - |
dc.date.issued | 2024-11 | - |
dc.identifier.issn | 0378-7753 | - |
dc.identifier.issn | 1873-2755 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/120319 | - |
dc.description.abstract | Self-powered wearable electronic systems are considered the ideal solution to realize ubiquitous Internet-of-Things (IoT), personalized healthcare, and point-to-care diagnosis. Here, we demonstrate the integration of a high-performance and ultra-stable sodium ion-based micro-supercapacitor (MSC) and a high-sensitive sensor for self-powered wearable Volatile Organic Compounds (VOC) sensing systems. It is found that a sodium-based solid electrolyte exhibited high ionic conductivity, reaching 2.4 mS cm−1 at 70 °C. Further, the inclusion of TiO2 NPs additive in the solid electrolyte can reduce the crystallinity and expand the electrode/electrolyte interface, which increases about 2.25 times in the capacitance of sodium ion-based MSC. PDMS-encapsulated MSC showed ultra-stability of capacitance retention (approximately 98.8 %) after 50,000 cycles while also achieving a high flexibility of 1000 cycles with a minimal capacitance change. As a proof-of-concept of a self-powered wearable sensor, it is demonstrated that an integrated polymer electrolyte-based VOC sensor powered by a charged-MSC can continuously operate for more than 4000 s (over 1.1 h) in the ethanol/nitrogen gas chamber. Therefore, we believe that our integration of sodium ion-based electrochemical storage and VOC sensor capabilities will pave a way to revolutionize the approach of wearable electronic applications toward self-powered systems. © 2024 | - |
dc.format.extent | 11 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | Elsevier B.V. | - |
dc.title | High-performance and flexible sodium ion-based electrochemical devices toward self-powered wearable volatile organic compounds sensing system | - |
dc.type | Article | - |
dc.publisher.location | 네델란드 | - |
dc.identifier.doi | 10.1016/j.jpowsour.2024.235204 | - |
dc.identifier.scopusid | 2-s2.0-85201079069 | - |
dc.identifier.wosid | 001296646600001 | - |
dc.identifier.bibliographicCitation | Journal of Power Sources, v.619, pp 1 - 11 | - |
dc.citation.title | Journal of Power Sources | - |
dc.citation.volume | 619 | - |
dc.citation.startPage | 1 | - |
dc.citation.endPage | 11 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Electrochemistry | - |
dc.relation.journalResearchArea | Energy & Fuels | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalWebOfScienceCategory | Electrochemistry | - |
dc.relation.journalWebOfScienceCategory | Energy & Fuels | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.subject.keywordPlus | ENERGY-STORAGE | - |
dc.subject.keywordPlus | SURFACE-AREA | - |
dc.subject.keywordPlus | GRAPHENE | - |
dc.subject.keywordPlus | ELECTROLYTE | - |
dc.subject.keywordPlus | FABRICATION | - |
dc.subject.keywordPlus | SENSOR | - |
dc.subject.keywordPlus | MICROSUPERCAPACITORS | - |
dc.subject.keywordPlus | SUPERCAPACITORS | - |
dc.subject.keywordPlus | CAPACITANCE | - |
dc.subject.keywordPlus | NANO-TIO2 | - |
dc.subject.keywordAuthor | Gas sensor | - |
dc.subject.keywordAuthor | Polymer electrolyte | - |
dc.subject.keywordAuthor | Self-powered | - |
dc.subject.keywordAuthor | Supercapacitor | - |
dc.subject.keywordAuthor | Wearable device | - |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S037877532401156X?via%3Dihub | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.